m
32
k/s
1.64
h %
.307
a/s
7.42
b/s
0.42
sa/s
0.58
d/s
3.19
Player Stats
  Overall Conference
Matches 32 6
Sets 111 24
Kills 182 46
Kills per set 1.64 1.92
Errors 37 14
Total Attacks 473 143
Total Attacks per set 4.26 5.96
Hitting Percentage .307 .224
Assists 824 122
Assists per set 7.42 5.08
Service Total Attempts 0 0
Service Aces 64 14
Service Errors 11 0
Service Aces per set 0.58 0.58
Receptions 113 41
Reception Errors 14 7
Digs 354 63
Digs per set 3.19 2.63
Block Solo 12 1
Block Assist 35 9
Block Total 47 10
Blocks per set 0.42 0.42
Block Errors 0 0
Ball Handling Errors 0 0
Points 275.5 65.5
Points per set 2.5 2.7
Matches started 32 6
Recent Results
Date Opponent Result
Oct 9 St. Petersburg College L, 3-1
Oct 13 vs. Miami Dade College L, 3-0
Oct 13 Palm Beach State College W, 3-1
Oct 13 College of Central Florida L, 3-0
Oct 16 Hillsborough Community College L, 3-2
Oct 18 at St. Petersburg College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 18 at Florida State College at Jacksonville   - - - - - - - -
Aug 22 at Pasco-Hernando State College L, 3-0 1 3 4 1 11 .273 12 6.0
Aug 24 vs. Polk State College L, 3-0 1 3 1 3 5 -.400 16 2.0
Aug 24 vs. Miami Dade College L, 3-1 1 4 6 2 10 .400 27 10.0
Aug 25 vs. College of Central Florida L, 3-0 1 3 2 0 7 .286 18 2.5
Aug 25 vs. Pasco-Hernando State College L, 3-0 1 3 4 1 7 .429 28 6.0
Aug 27 at Florida State College at Jacksonville L, 3-1 1 4 3 0 7 .429 27 7.0
Aug 28 at Daytona State College L, 3-0 1 3 3 0 7 .429 28 6.0
Aug 31 vs. Snead State Community College W, 3-1 1 4 7 1 12 .500 42 15.0
Aug 31 vs. Gadsden State Community College W, 3-1 1 4 6 0 14 .429 54 7.0
Sep 1 vs. Lawson State Community College W, 3-0 1 3 5 0 7 .714 33 13.0
Sep 1 vs. Coastal Alabama - East W, 3-0 1 3 5 0 8 .625 38 6.5
Sep 4 Daytona State College L, 3-0 1 3 1 0 6 .167 20 2.0
Sep 11 at Palm Beach State College L, 3-1 1 4 8 0 12 .667 40 10.0
Sep 12 Florida Gateway College W, 3-0 1 3 4 0 7 .571 40 9.5
Sep 12 Broward College L, 3-2 1 5 7 0 10 .700 51 9.5
Sep 14 Indian River State College L, 3-0 1 3 4 1 8 .375 25 7.5
Sep 15 St. Petersburg College L, 3-0 1 3 3 0 8 .375 13 5.0
Sep 15 Santa Fe College L, 3-0 1 3 4 0 15 .267 11 6.0
Sep 18 at College of Central Florida L, 3-0 1 3 5 0 9 .556 24 7.0
Sep 21 vs. College of Central Florida L, 3-1 1 4 6 1 16 .313 22 9.5
Sep 21 at Miami Dade College L, 3-0 1 3 9 3 27 .222 20 14.0
Sep 22 vs. Polk State College L, 3-0 1 3 8 2 24 .250 13 11.0
Sep 22 vs. Florida State College at Jacksonville W, 3-2 1 5 15 3 27 .444 37 17.5
Sep 25 Hillsborough Community College L, 3-2 1 5 15 4 39 .282 28 18.5
Sep 27 at St. Petersburg College L, 3-0 1 3 2 2 13 .000 13 3.5
Oct 2 at Hillsborough Community College L, 3-0 1 3 8 3 19 .263 14 10.0
Oct 9 St. Petersburg College L, 3-1 1 4 5 1 21 .190 23 9.0
Oct 13 vs. Miami Dade College L, 3-0 1 1 6 2 20 .200 11 7.5
Oct 13 Palm Beach State College W, 3-1 1 4 5 2 27 .111 31 5.0
Oct 13 College of Central Florida L, 3-0 1 3 5 1 19 .211 21 8.0
Oct 16 Hillsborough Community College L, 3-2 1 5 11 3 36 .222 25 15.0
Oct 18 at St. Petersburg College L, 3-1 1 4 5 1 15 .267 19 9.5
Oct 25 St. Johns River State College   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 at Florida State College at Jacksonville   - - - - - - - -
Aug 22 at Pasco-Hernando State College L, 3-0 1 3 12 1 0 0 1 0
Aug 24 vs. Polk State College L, 3-0 1 3 9 1 0 0 1 0
Aug 24 vs. Miami Dade College L, 3-1 1 4 10 1 2 0 3 0
Aug 25 vs. College of Central Florida L, 3-0 1 3 13 0 1 0 1 0
Aug 25 vs. Pasco-Hernando State College L, 3-0 1 3 9 0 2 0 2 0
Aug 27 at Florida State College at Jacksonville L, 3-1 1 4 11 1 0 0 1 0
Aug 28 at Daytona State College L, 3-0 1 3 8 0 0 0 0 0
Aug 31 vs. Snead State Community College W, 3-1 1 4 6 3 2 0 5 0
Aug 31 vs. Gadsden State Community College W, 3-1 1 4 9 0 0 0 0 0
Sep 1 vs. Lawson State Community College W, 3-0 1 3 9 0 2 0 2 0
Sep 1 vs. Coastal Alabama - East W, 3-0 1 3 14 0 1 0 1 0
Sep 4 Daytona State College L, 3-0 1 3 12 0 0 0 0 0
Sep 11 at Palm Beach State College L, 3-1 1 4 16 0 2 0 2 0
Sep 12 Florida Gateway College W, 3-0 1 3 10 0 1 0 1 0
Sep 12 Broward College L, 3-2 1 5 15 0 1 0 1 0
Sep 14 Indian River State College L, 3-0 1 3 4 2 1 0 3 0
Sep 15 St. Petersburg College L, 3-0 1 3 9 1 0 0 1 0
Sep 15 Santa Fe College L, 3-0 1 3 12 1 2 0 3 0
Sep 18 at College of Central Florida L, 3-0 1 3 16 0 0 0 0 0
Sep 21 vs. College of Central Florida L, 3-1 1 4 16 0 1 0 1 0
Sep 21 at Miami Dade College L, 3-0 1 3 8 0 0 0 0 0
Sep 22 vs. Polk State College L, 3-0 1 3 10 0 2 0 2 0
Sep 22 vs. Florida State College at Jacksonville W, 3-2 1 5 13 0 3 0 3 0
Sep 25 Hillsborough Community College L, 3-2 1 5 8 0 1 0 1 0
Sep 27 at St. Petersburg College L, 3-0 1 3 9 0 1 0 1 0
Oct 2 at Hillsborough Community College L, 3-0 1 3 5 1 2 0 3 0
Oct 9 St. Petersburg College L, 3-1 1 4 15 0 0 0 0 0
Oct 13 vs. Miami Dade College L, 3-0 1 1 7 0 1 0 1 0
Oct 13 Palm Beach State College W, 3-1 1 4 13 0 0 0 0 0
Oct 13 College of Central Florida L, 3-0 1 3 20 0 2 0 2 0
Oct 16 Hillsborough Community College L, 3-2 1 5 16 0 2 0 2 0
Oct 18 at St. Petersburg College L, 3-1 1 4 10 0 3 0 3 0
Oct 25 St. Johns River State College   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 18 at Florida State College at Jacksonville   - - - - - - -
Aug 22 at Pasco-Hernando State College L, 3-0 1 3 0 1 2 0 0
Aug 24 vs. Polk State College L, 3-0 1 3 0 0 2 0 0
Aug 24 vs. Miami Dade College L, 3-1 1 4 0 2 1 0 0
Aug 25 vs. College of Central Florida L, 3-0 1 3 0 0 0 1 0
Aug 25 vs. Pasco-Hernando State College L, 3-0 1 3 0 1 1 0 0
Aug 27 at Florida State College at Jacksonville L, 3-1 1 4 0 3 1 0 0
Aug 28 at Daytona State College L, 3-0 1 3 0 3 0 0 0
Aug 31 vs. Snead State Community College W, 3-1 1 4 0 4 0 0 0
Aug 31 vs. Gadsden State Community College W, 3-1 1 4 0 1 0 0 0
Sep 1 vs. Lawson State Community College W, 3-0 1 3 0 7 1 1 0
Sep 1 vs. Coastal Alabama - East W, 3-0 1 3 0 1 1 0 0
Sep 4 Daytona State College L, 3-0 1 3 0 1 2 0 0
Sep 11 at Palm Beach State College L, 3-1 1 4 0 1 0 0 0
Sep 12 Florida Gateway College W, 3-0 1 3 0 5 0 1 0
Sep 12 Broward College L, 3-2 1 5 0 2 0 0 0
Sep 14 Indian River State College L, 3-0 1 3 0 1 0 3 1
Sep 15 St. Petersburg College L, 3-0 1 3 0 1 0 1 0
Sep 15 Santa Fe College L, 3-0 1 3 0 0 0 8 0
Sep 18 at College of Central Florida L, 3-0 1 3 0 2 0 6 0
Sep 21 vs. College of Central Florida L, 3-1 1 4 0 3 0 5 1
Sep 21 at Miami Dade College L, 3-0 1 3 0 5 0 9 1
Sep 22 vs. Polk State College L, 3-0 1 3 0 2 0 7 0
Sep 22 vs. Florida State College at Jacksonville W, 3-2 1 5 0 1 0 11 3
Sep 25 Hillsborough Community College L, 3-2 1 5 0 3 0 7 2
Sep 27 at St. Petersburg College L, 3-0 1 3 0 1 0 10 1
Oct 2 at Hillsborough Community College L, 3-0 1 3 0 0 0 7 0
Oct 9 St. Petersburg College L, 3-1 1 4 0 4 0 2 0
Oct 13 vs. Miami Dade College L, 3-0 1 1 0 1 0 7 1
Oct 13 Palm Beach State College W, 3-1 1 4 0 0 0 7 0
Oct 13 College of Central Florida L, 3-0 1 3 0 2 0 5 0
Oct 16 Hillsborough Community College L, 3-2 1 5 0 3 0 5 0
Oct 18 at St. Petersburg College L, 3-1 1 4 0 3 0 10 4
Oct 25 St. Johns River State College   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 32 111 182 1.64 37 473 4.26 .307 824 7.42 275.5 2.5
Total 32 111 182 1.64 37 473 4.26 .307 824 7.42 275.5 2.5
  m s digs d/s bs ba tot b/s
2018-19 32 111 354 3.19 12 35 47 0.42
Total 32 111 354 3.19 12 35 47 0.42
  m s ta sa sa/s se r re
2018-19 32 111 0 64 0.58 11 113 14
Total 32 111 0 64 0.58 11 113 14
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 111 182 1.64 37 473 4.26 .307 824 7.42 275.5 2.5
Conference 6 24 46 1.92 14 143 5.96 .224 122 5.08 65.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 11 41 64 1.56 12 196 4.78 .265 288 7.02 95.0 2.3
Away 9 30 47 1.57 10 120 4.00 .308 197 6.57 73.0 2.4
Neutral 12 40 71 1.77 15 157 3.92 .357 339 8.47 107.5 2.7
                         
Wins 7 26 47 1.81 6 102 3.92 .402 275 10.58 73.5 2.8
Losses 25 85 135 1.59 31 371 4.36 .280 549 6.46 202.0 2.4
                         
August 9 31 36 1.16 8 80 2.58 .350 252 8.13 61.5 2.0
September 16 56 101 1.80 16 236 4.21 .360 428 7.64 150.0 2.7
October 7 24 45 1.88 13 157 6.54 .204 144 6.00 64.0 2.7
  m s digs d/s bs ba tot b/s
Total 32 111 354 3.19 12 35 47 0.42
Conference 6 24 63 2.63 1 9 10 0.42
Exhibition - - - - - - - -
                 
Home 11 41 134 3.27 4 10 14 0.34
Away 9 30 95 3.17 3 8 11 0.37
Neutral 12 40 125 3.13 5 17 22 0.55
                 
Wins 7 26 74 2.85 3 9 12 0.46
Losses 25 85 280 3.29 9 26 35 0.41
                 
August 9 31 87 2.81 7 7 14 0.45
September 16 56 181 3.23 4 18 22 0.39
October 7 24 86 3.58 1 10 11 0.46
  m s ta sa sa/s se r re
Total 32 111 0 64 0.58 11 113 14
Conference 6 24 0 14 0.58 0 41 7
Exhibition - - - - - - - -
                 
Home 11 41 0 22 0.54 2 39 3
Away 9 30 0 19 0.63 3 42 6
Neutral 12 40 0 23 0.57 6 32 5
                 
Wins 7 26 0 19 0.73 2 20 3
Losses 25 85 0 45 0.53 9 93 11
                 
August 9 31 0 15 0.48 7 1 0
September 16 56 0 36 0.64 4 69 9
October 7 24 0 13 0.54 0 43 5