m
32
k/s
0.10
h %
-.052
a/s
0.06
b/s
0.02
sa/s
0.15
d/s
2.21
Player Stats
  Overall Conference
Matches 32 6
Sets 108 24
Kills 11 2
Kills per set 0.10 0.08
Errors 16 0
Total Attacks 96 10
Total Attacks per set 0.89 0.42
Hitting Percentage -.052 .200
Assists 7 0
Assists per set 0.06 0.00
Service Total Attempts 0 0
Service Aces 16 4
Service Errors 4 0
Service Aces per set 0.15 0.17
Receptions 445 124
Reception Errors 54 10
Digs 239 55
Digs per set 2.21 2.29
Block Solo 1 0
Block Assist 1 0
Block Total 2 0
Blocks per set 0.02 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 28.5 6.0
Points per set 0.3 0.3
Matches started 31 6
Recent Results
Date Opponent Result
Oct 9 St. Petersburg College L, 3-1
Oct 13 vs. Miami Dade College L, 3-0
Oct 13 Palm Beach State College W, 3-1
Oct 13 College of Central Florida L, 3-0
Oct 16 Hillsborough Community College L, 3-2
Oct 18 at St. Petersburg College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 18 at Florida State College at Jacksonville   - - - - - - - -
Aug 22 at Pasco-Hernando State College L, 3-0 1 3 0 0 6 .000 0 0.0
Aug 24 vs. Polk State College L, 3-0 1 3 1 1 6 .000 1 1.5
Aug 24 vs. Miami Dade College L, 3-1 1 4 1 3 10 -.200 2 2.0
Aug 25 vs. College of Central Florida L, 3-0 1 3 1 4 11 -.273 0 1.0
Aug 25 vs. Pasco-Hernando State College L, 3-0 1 3 0 0 2 .000 2 0.0
Aug 27 at Florida State College at Jacksonville L, 3-1 1 4 1 0 1 1.000 0 1.0
Aug 28 at Daytona State College L, 3-0 1 3 0 0 0 - 0 1.0
Aug 31 vs. Snead State Community College W, 3-1 1 4 0 0 0 - 0 0.0
Aug 31 vs. Gadsden State Community College W, 3-1 1 4 0 0 1 .000 0 1.0
Sep 1 vs. Lawson State Community College W, 3-0 1 3 0 0 1 .000 0 0.0
Sep 1 vs. Coastal Alabama - East W, 3-0 1 3 0 0 1 .000 0 0.0
Sep 4 Daytona State College L, 3-0 1 3 0 0 0 - 0 0.0
Sep 11 at Palm Beach State College L, 3-1 - 3 2 2 25 .000 0 2.0
Sep 12 Florida Gateway College W, 3-0 1 3 0 0 0 - 0 0.0
Sep 12 Broward College L, 3-2 1 5 0 0 0 - 0 2.0
Sep 14 Indian River State College L, 3-0 1 2 1 0 2 .500 1 2.0
Sep 15 St. Petersburg College L, 3-0 1 3 0 0 0 - 0 1.0
Sep 15 Santa Fe College L, 3-0 1 2 0 0 1 .000 0 0.0
Sep 18 at College of Central Florida L, 3-0 1 3 0 0 0 - 0 1.0
Sep 21 vs. College of Central Florida L, 3-1 1 4 1 2 4 -.250 0 2.0
Sep 21 at Miami Dade College L, 3-0 1 3 0 1 2 -.500 0 0.0
Sep 22 vs. Polk State College L, 3-0 1 3 0 2 4 -.500 1 1.0
Sep 22 vs. Florida State College at Jacksonville W, 3-2 1 5 0 0 3 .000 0 0.0
Sep 25 Hillsborough Community College L, 3-2 1 5 0 0 1 .000 0 2.0
Sep 27 at St. Petersburg College L, 3-0 1 3 0 0 2 .000 0 0.0
Oct 2 at Hillsborough Community College L, 3-0 1 3 0 0 1 .000 0 0.0
Oct 9 St. Petersburg College L, 3-1 1 4 2 0 5 .400 0 2.0
Oct 13 vs. Miami Dade College L, 3-0 1 1 1 0 1 1.000 0 2.0
Oct 13 Palm Beach State College W, 3-1 1 4 0 0 2 .000 0 0.0
Oct 13 College of Central Florida L, 3-0 1 3 0 1 3 -.333 0 2.0
Oct 16 Hillsborough Community College L, 3-2 1 5 0 0 0 - 0 1.0
Oct 18 at St. Petersburg College L, 3-1 1 4 0 0 1 .000 0 1.0
Oct 25 St. Johns River State College   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 at Florida State College at Jacksonville   - - - - - - - -
Aug 22 at Pasco-Hernando State College L, 3-0 1 3 9 0 0 0 0 0
Aug 24 vs. Polk State College L, 3-0 1 3 4 0 1 0 1 0
Aug 24 vs. Miami Dade College L, 3-1 1 4 6 0 0 0 0 0
Aug 25 vs. College of Central Florida L, 3-0 1 3 6 0 0 0 0 0
Aug 25 vs. Pasco-Hernando State College L, 3-0 1 3 9 0 0 0 0 0
Aug 27 at Florida State College at Jacksonville L, 3-1 1 4 10 0 0 0 0 0
Aug 28 at Daytona State College L, 3-0 1 3 5 0 0 0 0 0
Aug 31 vs. Snead State Community College W, 3-1 1 4 9 0 0 0 0 0
Aug 31 vs. Gadsden State Community College W, 3-1 1 4 6 0 0 0 0 0
Sep 1 vs. Lawson State Community College W, 3-0 1 3 11 0 0 0 0 0
Sep 1 vs. Coastal Alabama - East W, 3-0 1 3 13 0 0 0 0 0
Sep 4 Daytona State College L, 3-0 1 3 7 0 0 0 0 0
Sep 11 at Palm Beach State College L, 3-1 - 3 14 0 0 0 0 0
Sep 12 Florida Gateway College W, 3-0 1 3 4 0 0 0 0 0
Sep 12 Broward College L, 3-2 1 5 12 1 0 0 1 0
Sep 14 Indian River State College L, 3-0 1 2 2 0 0 0 0 0
Sep 15 St. Petersburg College L, 3-0 1 3 4 0 0 0 0 0
Sep 15 Santa Fe College L, 3-0 1 2 2 0 0 0 0 0
Sep 18 at College of Central Florida L, 3-0 1 3 8 0 0 0 0 0
Sep 21 vs. College of Central Florida L, 3-1 1 4 11 0 0 0 0 0
Sep 21 at Miami Dade College L, 3-0 1 3 3 0 0 0 0 0
Sep 22 vs. Polk State College L, 3-0 1 3 3 0 0 0 0 0
Sep 22 vs. Florida State College at Jacksonville W, 3-2 1 5 11 0 0 0 0 0
Sep 25 Hillsborough Community College L, 3-2 1 5 12 0 0 0 0 0
Sep 27 at St. Petersburg College L, 3-0 1 3 8 0 0 0 0 0
Oct 2 at Hillsborough Community College L, 3-0 1 3 6 0 0 0 0 0
Oct 9 St. Petersburg College L, 3-1 1 4 14 0 0 0 0 0
Oct 13 vs. Miami Dade College L, 3-0 1 1 4 0 0 0 0 0
Oct 13 Palm Beach State College W, 3-1 1 4 4 0 0 0 0 0
Oct 13 College of Central Florida L, 3-0 1 3 7 0 0 0 0 0
Oct 16 Hillsborough Community College L, 3-2 1 5 10 0 0 0 0 0
Oct 18 at St. Petersburg College L, 3-1 1 4 5 0 0 0 0 0
Oct 25 St. Johns River State College   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 18 at Florida State College at Jacksonville   - - - - - - -
Aug 22 at Pasco-Hernando State College L, 3-0 1 3 0 0 1 5 1
Aug 24 vs. Polk State College L, 3-0 1 3 0 0 0 19 3
Aug 24 vs. Miami Dade College L, 3-1 1 4 0 1 0 15 5
Aug 25 vs. College of Central Florida L, 3-0 1 3 0 0 0 5 1
Aug 25 vs. Pasco-Hernando State College L, 3-0 1 3 0 0 0 12 2
Aug 27 at Florida State College at Jacksonville L, 3-1 1 4 0 0 0 19 4
Aug 28 at Daytona State College L, 3-0 1 3 0 1 0 8 1
Aug 31 vs. Snead State Community College W, 3-1 1 4 0 0 0 14 0
Aug 31 vs. Gadsden State Community College W, 3-1 1 4 0 1 0 19 5
Sep 1 vs. Lawson State Community College W, 3-0 1 3 0 0 0 8 0
Sep 1 vs. Coastal Alabama - East W, 3-0 1 3 0 0 1 6 0
Sep 4 Daytona State College L, 3-0 1 3 0 0 1 15 4
Sep 11 at Palm Beach State College L, 3-1 - 3 0 0 0 15 1
Sep 12 Florida Gateway College W, 3-0 1 3 0 0 0 9 0
Sep 12 Broward College L, 3-2 1 5 0 1 0 14 2
Sep 14 Indian River State College L, 3-0 1 2 0 1 0 14 3
Sep 15 St. Petersburg College L, 3-0 1 3 0 1 0 12 2
Sep 15 Santa Fe College L, 3-0 1 2 0 0 0 7 1
Sep 18 at College of Central Florida L, 3-0 1 3 0 1 0 6 1
Sep 21 vs. College of Central Florida L, 3-1 1 4 0 1 0 14 1
Sep 21 at Miami Dade College L, 3-0 1 3 0 0 0 7 0
Sep 22 vs. Polk State College L, 3-0 1 3 0 1 0 20 5
Sep 22 vs. Florida State College at Jacksonville W, 3-2 1 5 0 0 0 13 0
Sep 25 Hillsborough Community College L, 3-2 1 5 0 2 0 30 1
Sep 27 at St. Petersburg College L, 3-0 1 3 0 0 0 20 2
Oct 2 at Hillsborough Community College L, 3-0 1 3 0 0 0 14 1
Oct 9 St. Petersburg College L, 3-1 1 4 0 0 0 23 0
Oct 13 vs. Miami Dade College L, 3-0 1 1 0 1 1 9 1
Oct 13 Palm Beach State College W, 3-1 1 4 0 0 0 20 1
Oct 13 College of Central Florida L, 3-0 1 3 0 2 0 16 0
Oct 16 Hillsborough Community College L, 3-2 1 5 0 1 0 20 4
Oct 18 at St. Petersburg College L, 3-1 1 4 0 1 0 17 2
Oct 25 St. Johns River State College   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 32 108 11 0.10 16 96 0.89 -.052 7 0.06 28.5 0.3
Total 32 108 11 0.10 16 96 0.89 -.052 7 0.06 28.5 0.3
  m s digs d/s bs ba tot b/s
2018-19 32 108 239 2.21 1 1 2 0.02
Total 32 108 239 2.21 1 1 2 0.02
  m s ta sa sa/s se r re
2018-19 32 108 0 16 0.15 4 445 54
Total 32 108 0 16 0.15 4 445 54
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 108 11 0.10 16 96 0.89 -.052 7 0.06 28.5 0.3
Conference 6 24 2 0.08 0 10 0.42 .200 0 0.00 6.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 11 39 3 0.08 1 14 0.36 .143 1 0.03 12.0 0.3
Away 9 29 3 0.10 3 38 1.31 .000 0 0.00 6.0 0.2
Neutral 12 40 5 0.13 12 44 1.10 -.159 6 0.15 10.5 0.3
                         
Wins 7 26 0 0.00 0 8 0.31 .000 0 0.00 1.0 0.0
Losses 25 82 11 0.13 16 88 1.07 -.057 7 0.09 27.5 0.3
                         
August 9 31 4 0.13 8 37 1.19 -.108 5 0.16 7.5 0.2
September 16 53 4 0.08 7 46 0.87 -.065 2 0.04 13.0 0.2
October 7 24 3 0.13 1 13 0.54 .154 0 0.00 8.0 0.3
  m s digs d/s bs ba tot b/s
Total 32 108 239 2.21 1 1 2 0.02
Conference 6 24 55 2.29 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 39 78 2.00 1 0 1 0.03
Away 9 29 68 2.34 0 0 0 0.00
Neutral 12 40 93 2.33 0 1 1 0.03
                 
Wins 7 26 58 2.23 0 0 0 0.00
Losses 25 82 181 2.21 1 1 2 0.02
                 
August 9 31 64 2.06 0 1 1 0.03
September 16 53 125 2.36 1 0 1 0.02
October 7 24 50 2.08 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 108 0 16 0.15 4 445 54
Conference 6 24 0 4 0.17 0 124 10
Exhibition - - - - - - - -
                 
Home 11 39 0 8 0.21 1 180 18
Away 9 29 0 3 0.10 1 111 13
Neutral 12 40 0 5 0.13 2 154 23
                 
Wins 7 26 0 1 0.04 1 89 6
Losses 25 82 0 15 0.18 3 356 48
                 
August 9 31 0 3 0.10 1 116 22
September 16 53 0 8 0.15 2 210 23
October 7 24 0 5 0.21 1 119 9