Genesis Vazquez-Quinones
7

Genesis Vazquez-Quinones

m
31
k/s
1.73
h %
.178
a/s
0.02
b/s
0.40
sa/s
0.00
d/s
0.69
Player Stats
  Overall Conference
Matches 31 6
Sets 89 22
Kills 154 44
Kills per set 1.73 2.00
Errors 63 14
Total Attacks 511 127
Total Attacks per set 5.74 5.77
Hitting Percentage .178 .236
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 70 17
Reception Errors 17 3
Digs 61 11
Digs per set 0.69 0.50
Block Solo 9 1
Block Assist 27 7
Block Total 36 8
Blocks per set 0.40 0.36
Block Errors 0 0
Ball Handling Errors 0 0
Points 176.5 48.5
Points per set 2.0 2.2
Matches started 3 2
Recent Results
Date Opponent Result
Oct 9 St. Petersburg College L, 3-1
Oct 13 vs. Miami Dade College L, 3-0
Oct 13 Palm Beach State College W, 3-1
Oct 13 College of Central Florida L, 3-0
Oct 16 Hillsborough Community College L, 3-2
Oct 18 at St. Petersburg College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 18 at Florida State College at Jacksonville   - - - - - - - -
Aug 22 at Pasco-Hernando State College L, 3-0 - 3 5 2 14 .214 0 5.0
Aug 24 vs. Polk State College L, 3-0 1 1 0 3 5 -.600 0 0.0
Aug 24 vs. Miami Dade College L, 3-1 - 1 0 0 2 .000 0 0.0
Aug 25 vs. College of Central Florida L, 3-0 - 1 1 1 4 .000 0 1.0
Aug 25 vs. Pasco-Hernando State College L, 3-0 - 3 6 1 18 .278 0 6.0
Aug 27 at Florida State College at Jacksonville L, 3-1 - 3 2 2 12 .000 0 4.0
Aug 28 at Daytona State College L, 3-0 - 3 3 0 12 .250 0 3.0
Aug 31 vs. Snead State Community College W, 3-1 - 4 9 1 17 .471 0 9.5
Aug 31 vs. Gadsden State Community College W, 3-1 - 4 12 2 31 .323 0 12.5
Sep 1 vs. Lawson State Community College W, 3-0 - 2 4 2 13 .154 0 4.5
Sep 1 vs. Coastal Alabama - East W, 3-0 - 2 6 0 12 .500 0 6.5
Sep 4 Daytona State College L, 3-0 - 3 4 3 27 .037 0 5.0
Sep 11 at Palm Beach State College L, 3-1 - 2 2 2 11 .000 0 2.0
Sep 12 Florida Gateway College W, 3-0 - 3 7 3 18 .222 0 9.5
Sep 12 Broward College L, 3-2 - 5 11 3 42 .190 0 13.0
Sep 14 Indian River State College L, 3-0 - 2 2 1 4 .250 0 2.0
Sep 15 St. Petersburg College L, 3-0 - 3 3 3 22 .000 0 4.5
Sep 15 Santa Fe College L, 3-0 - 3 3 3 13 .000 0 3.0
Sep 18 at College of Central Florida L, 3-0 - 3 0 2 7 -.286 1 0.0
Sep 21 vs. College of Central Florida L, 3-1 - - - - - - - -
Sep 21 at Miami Dade College L, 3-0 - 3 2 2 7 .000 0 3.5
Sep 22 vs. Polk State College L, 3-0 - 2 1 1 6 .000 0 1.5
Sep 22 vs. Florida State College at Jacksonville W, 3-2 - 3 6 2 15 .267 0 8.5
Sep 25 Hillsborough Community College L, 3-2 - 5 5 4 18 .056 0 5.0
Sep 27 at St. Petersburg College L, 3-0 - 3 4 0 13 .308 0 4.5
Oct 2 at Hillsborough Community College L, 3-0 - 3 6 2 12 .333 0 6.5
Oct 9 St. Petersburg College L, 3-1 1 4 13 1 28 .429 0 16.0
Oct 13 vs. Miami Dade College L, 3-0 - 1 6 6 21 .000 1 7.5
Oct 13 Palm Beach State College W, 3-1 - 4 9 2 32 .219 0 9.5
Oct 13 College of Central Florida L, 3-0 - 3 6 2 19 .211 0 6.5
Oct 16 Hillsborough Community College L, 3-2 1 4 8 3 24 .208 0 8.0
Oct 18 at St. Petersburg College L, 3-1 - 3 8 4 32 .125 0 8.5
Oct 25 St. Johns River State College   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 at Florida State College at Jacksonville   - - - - - - - -
Aug 22 at Pasco-Hernando State College L, 3-0 - 3 1 0 0 0 0 0
Aug 24 vs. Polk State College L, 3-0 1 1 0 0 0 0 0 0
Aug 24 vs. Miami Dade College L, 3-1 - 1 0 0 0 0 0 0
Aug 25 vs. College of Central Florida L, 3-0 - 1 0 0 0 0 0 0
Aug 25 vs. Pasco-Hernando State College L, 3-0 - 3 3 0 0 0 0 0
Aug 27 at Florida State College at Jacksonville L, 3-1 - 3 0 1 2 0 3 0
Aug 28 at Daytona State College L, 3-0 - 3 1 0 0 0 0 0
Aug 31 vs. Snead State Community College W, 3-1 - 4 6 0 1 0 1 0
Aug 31 vs. Gadsden State Community College W, 3-1 - 4 6 0 1 0 1 0
Sep 1 vs. Lawson State Community College W, 3-0 - 2 3 0 1 0 1 0
Sep 1 vs. Coastal Alabama - East W, 3-0 - 2 2 0 1 0 1 0
Sep 4 Daytona State College L, 3-0 - 3 4 0 2 0 2 0
Sep 11 at Palm Beach State College L, 3-1 - 2 0 0 0 0 0 0
Sep 12 Florida Gateway College W, 3-0 - 3 6 2 1 0 3 0
Sep 12 Broward College L, 3-2 - 5 5 1 2 0 3 0
Sep 14 Indian River State College L, 3-0 - 2 0 0 0 0 0 0
Sep 15 St. Petersburg College L, 3-0 - 3 0 1 1 0 2 0
Sep 15 Santa Fe College L, 3-0 - 3 1 0 0 0 0 0
Sep 18 at College of Central Florida L, 3-0 - 3 4 0 0 0 0 0
Sep 21 vs. College of Central Florida L, 3-1 - - - - - - - -
Sep 21 at Miami Dade College L, 3-0 - 3 2 1 1 0 2 0
Sep 22 vs. Polk State College L, 3-0 - 2 0 0 1 0 1 0
Sep 22 vs. Florida State College at Jacksonville W, 3-2 - 3 0 1 3 0 4 0
Sep 25 Hillsborough Community College L, 3-2 - 5 1 0 0 0 0 0
Sep 27 at St. Petersburg College L, 3-0 - 3 2 0 1 0 1 0
Oct 2 at Hillsborough Community College L, 3-0 - 3 2 0 1 0 1 0
Oct 9 St. Petersburg College L, 3-1 1 4 3 1 4 0 5 0
Oct 13 vs. Miami Dade College L, 3-0 - 1 2 1 1 0 2 0
Oct 13 Palm Beach State College W, 3-1 - 4 3 0 1 0 1 0
Oct 13 College of Central Florida L, 3-0 - 3 1 0 1 0 1 0
Oct 16 Hillsborough Community College L, 3-2 1 4 1 0 0 0 0 0
Oct 18 at St. Petersburg College L, 3-1 - 3 2 0 1 0 1 0
Oct 25 St. Johns River State College   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 18 at Florida State College at Jacksonville   - - - - - - -
Aug 22 at Pasco-Hernando State College L, 3-0 - 3 0 0 0 1 1
Aug 24 vs. Polk State College L, 3-0 1 1 0 0 0 0 0
Aug 24 vs. Miami Dade College L, 3-1 - 1 0 0 0 0 0
Aug 25 vs. College of Central Florida L, 3-0 - 1 0 0 0 0 0
Aug 25 vs. Pasco-Hernando State College L, 3-0 - 3 0 0 0 0 0
Aug 27 at Florida State College at Jacksonville L, 3-1 - 3 0 0 0 0 0
Aug 28 at Daytona State College L, 3-0 - 3 0 0 0 0 0
Aug 31 vs. Snead State Community College W, 3-1 - 4 0 0 0 0 0
Aug 31 vs. Gadsden State Community College W, 3-1 - 4 0 0 0 0 0
Sep 1 vs. Lawson State Community College W, 3-0 - 2 0 0 0 0 0
Sep 1 vs. Coastal Alabama - East W, 3-0 - 2 0 0 0 0 0
Sep 4 Daytona State College L, 3-0 - 3 0 0 0 0 0
Sep 11 at Palm Beach State College L, 3-1 - 2 0 0 0 0 0
Sep 12 Florida Gateway College W, 3-0 - 3 0 0 0 0 0
Sep 12 Broward College L, 3-2 - 5 0 0 0 0 0
Sep 14 Indian River State College L, 3-0 - 2 0 0 0 0 0
Sep 15 St. Petersburg College L, 3-0 - 3 0 0 0 3 1
Sep 15 Santa Fe College L, 3-0 - 3 0 0 0 11 2
Sep 18 at College of Central Florida L, 3-0 - 3 0 0 0 9 6
Sep 21 vs. College of Central Florida L, 3-1 - - - - - - -
Sep 21 at Miami Dade College L, 3-0 - 3 0 0 0 3 0
Sep 22 vs. Polk State College L, 3-0 - 2 0 0 0 2 0
Sep 22 vs. Florida State College at Jacksonville W, 3-2 - 3 0 0 0 10 1
Sep 25 Hillsborough Community College L, 3-2 - 5 0 0 0 4 1
Sep 27 at St. Petersburg College L, 3-0 - 3 0 0 0 2 0
Oct 2 at Hillsborough Community College L, 3-0 - 3 0 0 0 5 1
Oct 9 St. Petersburg College L, 3-1 1 4 0 0 0 4 0
Oct 13 vs. Miami Dade College L, 3-0 - 1 0 0 0 8 1
Oct 13 Palm Beach State College W, 3-1 - 4 0 0 0 2 0
Oct 13 College of Central Florida L, 3-0 - 3 0 0 0 4 2
Oct 16 Hillsborough Community College L, 3-2 1 4 0 0 0 0 0
Oct 18 at St. Petersburg College L, 3-1 - 3 0 0 0 2 1
Oct 25 St. Johns River State College   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 31 89 154 1.73 63 511 5.74 .178 2 0.02 176.5 2.0
Total 31 89 154 1.73 63 511 5.74 .178 2 0.02 176.5 2.0
  m s digs d/s bs ba tot b/s
2018-19 31 89 61 0.69 9 27 36 0.40
Total 31 89 61 0.69 9 27 36 0.40
  m s ta sa sa/s se r re
2018-19 31 89 0 0 0.00 0 70 17
Total 31 89 0 0 0.00 0 70 17
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 89 154 1.73 63 511 5.74 .178 2 0.02 176.5 2.0
Conference 6 22 44 2.00 14 127 5.77 .236 0 0.00 48.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 11 39 71 1.82 28 247 6.33 .174 0 0.00 82.0 2.1
Away 9 26 32 1.23 16 120 4.62 .133 1 0.04 37.0 1.4
Neutral 11 24 51 2.13 19 144 6.00 .222 1 0.04 57.5 2.4
                         
Wins 7 22 53 2.41 12 138 6.27 .297 0 0.00 60.5 2.8
Losses 24 67 101 1.51 51 373 5.57 .134 2 0.03 116.0 1.7
                         
August 9 23 38 1.65 12 115 5.00 .226 0 0.00 41.0 1.8
September 15 44 60 1.36 31 228 5.18 .127 1 0.02 73.0 1.7
October 7 22 56 2.55 20 168 7.64 .214 1 0.05 62.5 2.8
  m s digs d/s bs ba tot b/s
Total 31 89 61 0.69 9 27 36 0.40
Conference 6 22 11 0.50 1 7 8 0.36
Exhibition - - - - - - - -
                 
Home 11 39 25 0.64 5 12 17 0.44
Away 9 26 14 0.54 2 6 8 0.31
Neutral 11 24 22 0.92 2 9 11 0.46
                 
Wins 7 22 26 1.18 3 9 12 0.55
Losses 24 67 35 0.52 6 18 24 0.36
                 
August 9 23 17 0.74 1 4 5 0.22
September 15 44 30 0.68 6 14 20 0.45
October 7 22 14 0.64 2 9 11 0.50
  m s ta sa sa/s se r re
Total 31 89 0 0 0.00 0 70 17
Conference 6 22 0 0 0.00 0 17 3
Exhibition - - - - - - - -
                 
Home 11 39 0 0 0.00 0 28 6
Away 9 26 0 0 0.00 0 22 9
Neutral 11 24 0 0 0.00 0 20 2
                 
Wins 7 22 0 0 0.00 0 12 1
Losses 24 67 0 0 0.00 0 58 16
                 
August 9 23 0 0 0.00 0 1 1
September 15 44 0 0 0.00 0 44 11
October 7 22 0 0 0.00 0 25 5