Lakeesha Esseboom
m
19
k/s
1.96
h %
.210
a/s
0.04
b/s
0.41
sa/s
0.03
d/s
0.81
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 4 |
| Sets | 68 | 12 |
| Kills | 133 | 11 |
| Kills per set | 1.96 | 0.92 |
| Errors | 54 | 8 |
| Total Attacks | 377 | 28 |
| Total Attacks per set | 5.54 | 2.33 |
| Hitting Percentage | .210 | .107 |
| Assists | 3 | 0 |
| Assists per set | 0.04 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 2 |
| Service Errors | 10 | 5 |
| Service Aces per set | 0.03 | 0.17 |
| Receptions | 83 | 20 |
| Reception Errors | 9 | 1 |
| Digs | 55 | 11 |
| Digs per set | 0.81 | 0.92 |
| Block Solo | 8 | 2 |
| Block Assist | 20 | 3 |
| Block Total | 28 | 5 |
| Blocks per set | 0.41 | 0.42 |
| Block Errors | 14 | 3 |
| Ball Handling Errors | 4 | 3 |
| Points | 153.0 | 16.5 |
| Points per set | 2.3 | 1.4 |
| Matches started | 16 | 4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | Hillsborough Community College | L, 3-0 |
| Oct 10 | St. Petersburg College | W, 3-0 |
| Oct 15 | at Florida Southwestern State College | L, 3-0 |
| Oct 18 | Monroe College | L, 3-1 |
| Oct 22 | at Daytona State College | L, 3-0 |
| Oct 29 | at Florida Gateway College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Polk State College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Santa Fe College | L, 3-1 | 1 | 4 | 10 | 6 | 37 | .108 | 0 | 10.5 |
| Aug 24 | vs. Daytona State College | L, 3-0 | - | 3 | 2 | 3 | 19 | -.053 | 2 | 2.0 |
| Aug 24 | vs. Palm Beach State College | L, 3-2 | - | 5 | 12 | 6 | 41 | .146 | 0 | 16.5 |
| Aug 28 | Pasco-Hernando State College | L, 3-1 | - | 4 | 10 | 3 | 21 | .333 | 0 | 11.0 |
| Aug 30 | Spartanburg Methodist | - | - | - | - | - | - | - | - | |
| Aug 31 | at College of Central Florida | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Sep 3 | at Webber International University - JV | - | - | - | - | - | - | - | - | |
| Sep 4 | at Broward College | L, 3-1 | 1 | 4 | 8 | 2 | 23 | .261 | 0 | 8.5 |
| Sep 6 | vs. Palm Beach State College | W, 3-2 | 1 | 5 | 14 | 2 | 30 | .400 | 0 | 15.0 |
| Sep 6 | vs. Broward College | L, 3-0 | 1 | 3 | 6 | 2 | 24 | .167 | 0 | 6.0 |
| Sep 7 | vs. Indian River State College | L, 3-1 | 1 | 4 | 7 | 4 | 17 | .176 | 0 | 8.5 |
| Sep 7 | vs. Daytona State College | L, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 0 | 4.0 |
| Sep 10 | Webber International University - JV | W, 3-0 | 1 | 3 | 5 | 3 | 10 | .200 | 0 | 7.5 |
| Sep 17 | Daytona State College | L, 3-1 | 1 | 4 | 8 | 4 | 26 | .154 | 0 | 8.0 |
| Sep 20 | at Broward College | L, 3-0 | 1 | 3 | 7 | 2 | 19 | .263 | 1 | 8.0 |
| Sep 21 | at Miami Dade College | L, 3-0 | 1 | 3 | 6 | 3 | 11 | .273 | 0 | 7.5 |
| Sep 24 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 5 | 2 | 16 | .188 | 0 | 5.0 |
| Sep 26 | at St. Petersburg College | W, 3-0 | 1 | 3 | 2 | 2 | 4 | .000 | 0 | 3.0 |
| Oct 1 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 2 | 2 | 4 | .000 | 0 | 2.0 |
| Oct 4 | Palm Beach State College | L, 3-2 | 1 | 5 | 13 | 3 | 35 | .286 | 0 | 13.5 |
| Oct 5 | Indian River State College | L, 3-0 | 1 | 3 | 10 | 1 | 21 | .429 | 0 | 10.0 |
| Oct 8 | Hillsborough Community College | L, 3-0 | 1 | 3 | 2 | 2 | 4 | .000 | 0 | 6.5 |
| Oct 10 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Monroe College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Daytona State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Florida Gateway College | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Polk State College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Santa Fe College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Daytona State College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Palm Beach State College | L, 3-2 | - | 5 | 9 | 2 | 5 | 0 | 7 | 0 |
| Aug 28 | Pasco-Hernando State College | L, 3-1 | - | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Aug 30 | Spartanburg Methodist | - | - | - | - | - | - | - | - | |
| Aug 31 | at College of Central Florida | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Sep 3 | at Webber International University - JV | - | - | - | - | - | - | - | - | |
| Sep 4 | at Broward College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Palm Beach State College | W, 3-2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. Broward College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Indian River State College | L, 3-1 | 1 | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 7 | vs. Daytona State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Webber International University - JV | W, 3-0 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 0 |
| Sep 17 | Daytona State College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 4 | 0 | 0 |
| Sep 20 | at Broward College | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 3 | 2 | 1 |
| Sep 21 | at Miami Dade College | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 1 | 3 | 0 |
| Sep 24 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 26 | at St. Petersburg College | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 3 |
| Oct 1 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Palm Beach State College | L, 3-2 | 1 | 5 | 8 | 0 | 1 | 1 | 1 | 0 |
| Oct 5 | Indian River State College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Oct 8 | Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 10 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Monroe College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Daytona State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Florida Gateway College | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Palm Beach State College | - | - | - | - | - | - | - | |
| Aug 20 # | at Polk State College | - | - | - | - | - | - | - | |
| Aug 23 | at Santa Fe College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Daytona State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Aug 24 | vs. Palm Beach State College | L, 3-2 | - | 5 | 0 | 0 | 0 | 9 | 0 |
| Aug 28 | Pasco-Hernando State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Aug 30 | Spartanburg Methodist | - | - | - | - | - | - | - | |
| Aug 31 | at College of Central Florida | - | - | - | - | - | - | - | |
| Aug 31 | vs. Florida State College at Jacksonville | - | - | - | - | - | - | - | |
| Sep 3 | at Webber International University - JV | - | - | - | - | - | - | - | |
| Sep 4 | at Broward College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 6 | vs. Palm Beach State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. Broward College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 7 | vs. Indian River State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 7 | vs. Daytona State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 10 | Webber International University - JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Daytona State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 1 |
| Sep 20 | at Broward College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 21 | at Miami Dade College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Sep 24 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Sep 26 | at St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 5 | 0 |
| Oct 4 | Palm Beach State College | L, 3-2 | 1 | 5 | 0 | 0 | 4 | 17 | 3 |
| Oct 5 | Indian River State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 13 | 3 |
| Oct 8 | Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 2 | 3 | 9 | 1 |
| Oct 10 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Monroe College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | at Daytona State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Florida Gateway College | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 68 | 133 | 1.96 | 54 | 377 | 5.54 | .210 | 3 | 0.04 | 153.0 | 2.3 |
| Conference | 4 | 12 | 11 | 0.92 | 8 | 28 | 2.33 | .107 | 0 | 0.00 | 16.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 50 | 2.00 | 18 | 121 | 4.84 | .264 | 0 | 0.00 | 58.5 | 2.3 |
| Away | 6 | 20 | 38 | 1.90 | 17 | 110 | 5.50 | .191 | 1 | 0.05 | 42.5 | 2.1 |
| Neutral | 6 | 23 | 45 | 1.96 | 19 | 146 | 6.35 | .178 | 2 | 0.09 | 52.0 | 2.3 |
| Wins | 3 | 11 | 21 | 1.91 | 7 | 44 | 4.00 | .318 | 0 | 0.00 | 25.5 | 2.3 |
| Losses | 16 | 57 | 112 | 1.96 | 47 | 333 | 5.84 | .195 | 3 | 0.05 | 127.5 | 2.2 |
| August | 4 | 16 | 34 | 2.13 | 18 | 118 | 7.38 | .136 | 2 | 0.13 | 40.0 | 2.5 |
| September | 11 | 38 | 72 | 1.89 | 28 | 195 | 5.13 | .226 | 1 | 0.03 | 81.0 | 2.1 |
| October | 4 | 14 | 27 | 1.93 | 8 | 64 | 4.57 | .297 | 0 | 0.00 | 32.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 68 | 55 | 0.81 | 8 | 20 | 28 | 0.41 |
| Conference | 4 | 12 | 11 | 0.92 | 2 | 3 | 5 | 0.42 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 19 | 0.76 | 4 | 5 | 9 | 0.36 |
| Away | 6 | 20 | 18 | 0.90 | 1 | 7 | 8 | 0.40 |
| Neutral | 6 | 23 | 18 | 0.78 | 3 | 8 | 11 | 0.48 |
| Wins | 3 | 11 | 7 | 0.64 | 4 | 1 | 5 | 0.45 |
| Losses | 16 | 57 | 48 | 0.84 | 4 | 19 | 23 | 0.40 |
| August | 4 | 16 | 16 | 1.00 | 3 | 6 | 9 | 0.56 |
| September | 11 | 38 | 27 | 0.71 | 4 | 10 | 14 | 0.37 |
| October | 4 | 14 | 12 | 0.86 | 1 | 4 | 5 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 68 | 0 | 2 | 0.03 | 10 | 83 | 9 |
| Conference | 4 | 12 | 0 | 2 | 0.17 | 5 | 20 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 0 | 2 | 0.08 | 10 | 50 | 8 |
| Away | 6 | 20 | 0 | 0 | 0.00 | 0 | 13 | 1 |
| Neutral | 6 | 23 | 0 | 0 | 0.00 | 0 | 20 | 0 |
| Wins | 3 | 11 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 16 | 57 | 0 | 2 | 0.04 | 10 | 82 | 9 |
| August | 4 | 16 | 0 | 0 | 0.00 | 0 | 13 | 0 |
| September | 11 | 38 | 0 | 0 | 0.00 | 0 | 26 | 2 |
| October | 4 | 14 | 0 | 2 | 0.14 | 10 | 44 | 7 |
