Emily Lyons
m
9
k/s
0.88
h %
.120
a/s
0.13
b/s
0.13
sa/s
0.00
d/s
0.44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 2 |
| Sets | 16 | 2 |
| Kills | 14 | 0 |
| Kills per set | 0.88 | 0.00 |
| Errors | 8 | 0 |
| Total Attacks | 50 | 4 |
| Total Attacks per set | 3.13 | 2.00 |
| Hitting Percentage | .120 | .000 |
| Assists | 2 | 0 |
| Assists per set | 0.13 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 16 | 1 |
| Reception Errors | 3 | 0 |
| Digs | 7 | 0 |
| Digs per set | 0.44 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 0 |
| Block Total | 2 | 0 |
| Blocks per set | 0.13 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 15.0 | 0.0 |
| Points per set | 0.9 | 0.0 |
| Matches started | 3 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Moraine Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Hawkeye Community College | L, 3-2 | 1 | 2 | 3 | 1 | 9 | .222 | 0 | 3.0 |
| Aug 20 | vs. Illinois Central College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Ancilla College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 21 | vs. Parkland College | L, 3-1 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Aug 26 | at Trinity College of Florida | W, 3-0 | - | 1 | 3 | 2 | 9 | .111 | 0 | 3.5 |
| Aug 26 | vs. Johnson University Florida | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 # | Webber International University JV | W, 3-0 | 1 | 3 | 6 | 3 | 23 | .130 | 2 | 8.0 |
| Sep 9 | St. Johns River State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | Morton College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Lake-Sumter State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Pasco-Hernando State College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | at South Florida State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | Ave Maria University JV | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | Trinity College of Florida | - | - | - | - | - | - | - | - | |
| Sep 24 | Florida State College at Jacksonville | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | St. Petersburg College | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Webber International University JV | - | - | - | - | - | - | - | - | |
| Oct 1 | Palm Beach State College | - | - | - | - | - | - | - | - | |
| Oct 11 | St. Petersburg College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | Trinity College of Florida | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 0 | 4.5 |
| Oct 15 | at Palm Beach State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Pasco-Hernando State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Minnesota North College-Mesabi Range | W, 3-1 | - | 3 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Oct 22 | South Florida State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Palm Beach State College | L, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Oct 27 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 2 | 4.0 |
| Nov 4 | vs. Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Moraine Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Hawkeye Community College | L, 3-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Illinois Central College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Ancilla College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Parkland College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Trinity College of Florida | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Johnson University Florida | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 # | Webber International University JV | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | St. Johns River State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | Morton College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Lake-Sumter State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Pasco-Hernando State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at South Florida State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | Ave Maria University JV | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Trinity College of Florida | - | - | - | - | - | - | - | - | |
| Sep 24 | Florida State College at Jacksonville | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | St. Petersburg College | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Webber International University JV | - | - | - | - | - | - | - | - | |
| Oct 1 | Palm Beach State College | - | - | - | - | - | - | - | - | |
| Oct 11 | St. Petersburg College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | Trinity College of Florida | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Palm Beach State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Pasco-Hernando State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Minnesota North College-Mesabi Range | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | South Florida State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Palm Beach State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Moraine Valley Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 19 | vs. Hawkeye Community College | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Illinois Central College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 20 | vs. Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | vs. Ancilla College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Aug 21 | vs. Parkland College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Trinity College of Florida | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 26 | vs. Johnson University Florida | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | at Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 # | Webber International University JV | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 4 | 1 |
| Sep 9 | St. Johns River State College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | Morton College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Lake-Sumter State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | Pasco-Hernando State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at South Florida State College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 23 # | Ave Maria University JV | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Trinity College of Florida | - | - | - | - | - | - | - | |
| Sep 24 | Florida State College at Jacksonville | L, 3-2 | - | - | - | - | - | - | - |
| Sep 28 | St. Petersburg College | - | - | - | - | - | - | - | |
| Sep 29 # | at Webber International University JV | - | - | - | - | - | - | - | |
| Oct 1 | Palm Beach State College | - | - | - | - | - | - | - | |
| Oct 11 | St. Petersburg College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | Trinity College of Florida | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 7 | 0 |
| Oct 15 | at Palm Beach State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | at Pasco-Hernando State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Minnesota North College-Mesabi Range | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | South Florida State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Palm Beach State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 27 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 2 |
| Nov 4 | vs. Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 16 | 14 | 0.88 | 8 | 50 | 3.13 | .120 | 2 | 0.13 | 15.0 | 0.9 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 4 | 2.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | 2 | 4 | 6 | 1.50 | 3 | 23 | 5.75 | .130 | 2 | 0.50 | 8.0 | 2.0 |
| Home | 4 | 8 | 4 | 0.50 | 3 | 15 | 1.88 | .067 | 0 | 0.00 | 4.5 | 0.6 |
| Away | 2 | 4 | 7 | 1.75 | 3 | 20 | 5.00 | .200 | 2 | 0.50 | 7.5 | 1.9 |
| Neutral | 3 | 4 | 3 | 0.75 | 2 | 15 | 3.75 | .067 | 0 | 0.00 | 3.0 | 0.8 |
| Wins | 5 | 9 | 7 | 0.78 | 5 | 21 | 2.33 | .095 | 0 | 0.00 | 8.0 | 0.9 |
| Losses | 4 | 7 | 7 | 1.00 | 3 | 29 | 4.14 | .138 | 2 | 0.29 | 7.0 | 1.0 |
| August | 4 | 5 | 6 | 1.20 | 4 | 24 | 4.80 | .083 | 0 | 0.00 | 6.5 | 1.3 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 4 | 10 | 8 | 0.80 | 4 | 26 | 2.60 | .154 | 2 | 0.20 | 8.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 16 | 7 | 0.44 | 0 | 2 | 2 | 0.13 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | 2 | 4 | 11 | 2.75 | 0 | 0 | 0 | 0.00 |
| Home | 4 | 8 | 4 | 0.50 | 0 | 1 | 1 | 0.13 |
| Away | 2 | 4 | 1 | 0.25 | 0 | 1 | 1 | 0.25 |
| Neutral | 3 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 9 | 5 | 0.56 | 0 | 2 | 2 | 0.22 |
| Losses | 4 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| August | 4 | 5 | 2 | 0.40 | 0 | 1 | 1 | 0.20 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 4 | 10 | 5 | 0.50 | 0 | 1 | 1 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 16 | 0 | 0 | 0.00 | 2 | 16 | 3 |
| Conference | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | 2 | 4 | 0 | 2 | 0.50 | 3 | 4 | 1 |
| Home | 4 | 8 | 0 | 0 | 0.00 | 2 | 8 | 0 |
| Away | 2 | 4 | 0 | 0 | 0.00 | 0 | 7 | 2 |
| Neutral | 3 | 4 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Wins | 5 | 9 | 0 | 0 | 0.00 | 2 | 9 | 1 |
| Losses | 4 | 7 | 0 | 0 | 0.00 | 0 | 7 | 2 |
| August | 4 | 5 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 4 | 10 | 0 | 0 | 0.00 | 2 | 14 | 2 |
