Kloe Pinto
m
12
k/s
0.19
h %
.000
a/s
0.11
b/s
0.00
sa/s
0.07
d/s
0.56
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 2 |
| Sets | 27 | 4 |
| Kills | 5 | 0 |
| Kills per set | 0.19 | 0.00 |
| Errors | 5 | 0 |
| Total Attacks | 38 | 0 |
| Total Attacks per set | 1.41 | 0.00 |
| Hitting Percentage | .000 | - |
| Assists | 3 | 0 |
| Assists per set | 0.11 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 0 |
| Service Errors | 10 | 4 |
| Service Aces per set | 0.07 | 0.00 |
| Receptions | 27 | 0 |
| Reception Errors | 7 | 0 |
| Digs | 15 | 1 |
| Digs per set | 0.56 | 0.25 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 7.0 | 0.0 |
| Points per set | 0.3 | 0.0 |
| Matches started | 3 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Moraine Valley Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 19 | vs. Hawkeye Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 20 | vs. Illinois Central College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Grand Rapids Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 21 | vs. Ancilla College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 21 | vs. Parkland College | L, 3-1 | - | 2 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Aug 26 | at Trinity College of Florida | W, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Aug 26 | vs. Johnson University Florida | W, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 2 | 2.0 |
| Aug 30 | Hillsborough Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | at Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 # | Webber International University JV | W, 3-0 | 1 | 3 | 4 | 5 | 20 | -.050 | 1 | 4.0 |
| Sep 9 | St. Johns River State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | Morton College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Lake-Sumter State College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | Pasco-Hernando State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at South Florida State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | Ave Maria University JV | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | Trinity College of Florida | - | - | - | - | - | - | - | - | |
| Sep 24 | Florida State College at Jacksonville | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | St. Petersburg College | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Webber International University JV | - | - | - | - | - | - | - | - | |
| Oct 1 | Palm Beach State College | - | - | - | - | - | - | - | - | |
| Oct 11 | St. Petersburg College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | Trinity College of Florida | W, 3-0 | 1 | 3 | 2 | 2 | 15 | .000 | 0 | 3.0 |
| Oct 15 | at Palm Beach State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Pasco-Hernando State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Minnesota North College-Mesabi Range | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 22 | South Florida State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Palm Beach State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | at Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Moraine Valley Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Hawkeye Community College | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Illinois Central College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Grand Rapids Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Ancilla College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Parkland College | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Trinity College of Florida | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Johnson University Florida | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Hillsborough Community College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 # | Webber International University JV | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | St. Johns River State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | Morton College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Lake-Sumter State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Pasco-Hernando State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at South Florida State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | Ave Maria University JV | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Trinity College of Florida | - | - | - | - | - | - | - | - | |
| Sep 24 | Florida State College at Jacksonville | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | St. Petersburg College | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Webber International University JV | - | - | - | - | - | - | - | - | |
| Oct 1 | Palm Beach State College | - | - | - | - | - | - | - | - | |
| Oct 11 | St. Petersburg College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | Trinity College of Florida | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Palm Beach State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Pasco-Hernando State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Minnesota North College-Mesabi Range | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | South Florida State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Palm Beach State College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Moraine Valley Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Hawkeye Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 6 | 2 |
| Aug 20 | vs. Illinois Central College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 20 | vs. Grand Rapids Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 21 | vs. Ancilla College | W, 3-0 | - | 2 | 0 | 0 | 2 | 4 | 1 |
| Aug 21 | vs. Parkland College | L, 3-1 | - | 2 | 0 | 0 | 0 | 3 | 1 |
| Aug 26 | at Trinity College of Florida | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Aug 26 | vs. Johnson University Florida | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Hillsborough Community College | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | at Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 # | Webber International University JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Sep 9 | St. Johns River State College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | Morton College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Lake-Sumter State College | L, 3-1 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 14 | Pasco-Hernando State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | at South Florida State College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 23 # | Ave Maria University JV | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Trinity College of Florida | - | - | - | - | - | - | - | |
| Sep 24 | Florida State College at Jacksonville | L, 3-2 | - | - | - | - | - | - | - |
| Sep 28 | St. Petersburg College | - | - | - | - | - | - | - | |
| Sep 29 # | at Webber International University JV | - | - | - | - | - | - | - | |
| Oct 1 | Palm Beach State College | - | - | - | - | - | - | - | |
| Oct 11 | St. Petersburg College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | Trinity College of Florida | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 9 | 2 |
| Oct 15 | at Palm Beach State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | at Pasco-Hernando State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Minnesota North College-Mesabi Range | W, 3-1 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 22 | South Florida State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Palm Beach State College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 27 | at Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | vs. Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 27 | 5 | 0.19 | 5 | 38 | 1.41 | .000 | 3 | 0.11 | 7.0 | 0.3 |
| Conference | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | 2 | 4 | 4 | 1.00 | 5 | 20 | 5.00 | -.050 | 1 | 0.25 | 4.0 | 1.0 |
| Home | 5 | 11 | 2 | 0.18 | 2 | 15 | 1.36 | .000 | 0 | 0.00 | 4.0 | 0.4 |
| Away | 1 | 3 | 1 | 0.33 | 1 | 7 | 2.33 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | 6 | 13 | 2 | 0.15 | 2 | 16 | 1.23 | .000 | 3 | 0.23 | 2.0 | 0.2 |
| Wins | 5 | 13 | 5 | 0.38 | 4 | 32 | 2.46 | .031 | 2 | 0.15 | 7.0 | 0.5 |
| Losses | 7 | 14 | 0 | 0.00 | 1 | 6 | 0.43 | -.167 | 1 | 0.07 | 0.0 | 0.0 |
| August | 8 | 18 | 3 | 0.17 | 3 | 23 | 1.28 | .000 | 3 | 0.17 | 3.0 | 0.2 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 3 | 8 | 2 | 0.25 | 2 | 15 | 1.88 | .000 | 0 | 0.00 | 4.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 27 | 15 | 0.56 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Exhibition | 2 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Home | 5 | 11 | 5 | 0.45 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 13 | 8 | 0.62 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 13 | 9 | 0.69 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 14 | 6 | 0.43 | 0 | 0 | 0 | 0.00 |
| August | 8 | 18 | 11 | 0.61 | 0 | 0 | 0 | 0.00 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 3 | 8 | 4 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 27 | 0 | 2 | 0.07 | 10 | 27 | 7 |
| Conference | 2 | 4 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| Exhibition | 2 | 4 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| Home | 5 | 11 | 0 | 2 | 0.18 | 8 | 9 | 2 |
| Away | 1 | 3 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Neutral | 6 | 13 | 0 | 0 | 0.00 | 2 | 14 | 4 |
| Wins | 5 | 13 | 0 | 2 | 0.15 | 5 | 17 | 4 |
| Losses | 7 | 14 | 0 | 0 | 0.00 | 5 | 10 | 3 |
| August | 8 | 18 | 0 | 0 | 0.00 | 3 | 18 | 5 |
| September | 1 | 1 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| October | 3 | 8 | 0 | 2 | 0.25 | 5 | 9 | 2 |
