Official Volleyball Box Score
State College of Flo at Lake-Sumter State Co
9/30/2023 at 1:00 PM
@ Leesburg, FL
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 41 | .220 |
| 2 | 11 | 10 | 43 | .023 |
| 3 | 10 | 3 | 38 | .184 |
| 4 | 17 | 6 | 46 | .239 |
Lake-Sumter State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 48 | .104 |
| 2 | 9 | 6 | 39 | .077 |
| 3 | 9 | 8 | 39 | .026 |
| 4 | 6 | 7 | 41 | -.024 |
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bailee Perry | 4 | 5 | 3 | 29 | .069 | 1 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Amee Beedle * | 4 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 1 | 0 | 1 | 4.5 |
| 4 | Rachel Carroll | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Elise Bakken | 4 | 0 | 0 | 1 | .000 | 14 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Isabella Rebimbas | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Aleksandra Wrobel * | 4 | 17 | 4 | 39 | .333 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 18.0 |
| 10 | Katrina Tallo | 4 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 11 | Teresa Briefeneder * | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 7.5 |
| 12 | Morgan McGuire * | 4 | 1 | 0 | 3 | .333 | 23 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 2 | 2.0 |
| 14 | Shelby Pillow | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Caelan Cook * | 4 | 7 | 3 | 28 | .143 | 0 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Katie Keefe * | 2 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 2.5 |
| Totals | 48 | 20 | 168 | .167 | 47 | 4 | 6 | 6 | 100 | 2 | 8 | 0 | 6 | 58.0 | ||
Lake-Sumter State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Saniaa Dickey | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Katelyn Johnson * | 3 | 2 | 3 | 15 | -.067 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 4 | Cameron Bendel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Yarelis Lopez Osorio * | 4 | 9 | 5 | 42 | .095 | 2 | 0 | 1 | 1 | 22 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Kaylee Hunt * | 4 | 11 | 7 | 44 | .091 | 1 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 7 | Ryann Prince | 2 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Alanys Rodriguez Lozada | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Jayden Ponsford | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Mariana Comartin | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 12 | Braelyn Mittauer | 2 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Cecilia Calton * | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Emma Zelkowitz | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Olivia Greenberg | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Sydni Hunter * | 1 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Grace King * | 4 | 0 | 1 | 2 | -.500 | 26 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 3.0 |
| 19 | Courtney Weatherspoon | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 29 | 167 | .048 | 36 | 8 | 6 | 4 | 85 | 1 | 16 | 0 | 5 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
