Rachel Carroll
m
18
k/s
0.00
h %
-.111
a/s
0.53
b/s
0.00
sa/s
0.04
d/s
2.53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 12 |
| Sets | 57 | 41 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 9 | 8 |
| Total Attacks per set | 0.16 | 0.20 |
| Hitting Percentage | -.111 | -.125 |
| Assists | 30 | 27 |
| Assists per set | 0.53 | 0.66 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 0 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.04 | 0.00 |
| Receptions | 181 | 137 |
| Reception Errors | 16 | 13 |
| Digs | 144 | 106 |
| Digs per set | 2.53 | 2.59 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 2.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Webber International University | - | - | - | - | - | - | - | - | |
| Aug 19 | at Webber International University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Warner University JV | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 25 | at Andrew College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 25 | vs. Southern Union State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 30 | at St. Petersburg College | - | - | - | - | - | - | - | - | |
| Sep 2 | South Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 4 | at Ave Maria | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at Warner University | - | - | - | - | - | - | - | - | |
| Sep 9 | at Florida National University | - | - | - | - | - | - | - | - | |
| Sep 9 | at St. Petersburg College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Pasco-Hernando State College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Sep 16 | at Palm Beach State College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Sep 22 | Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | Pensacola State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 28 | at Florida State College at Jacksonville | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
| Sep 29 | at St. Johns River State College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | at Lake-Sumter State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 7 | 0.0 |
| Oct 4 | St. Petersburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 7 | at South Florida State College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Oct 12 | Trinity (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Webber International University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Ave Maria | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Pasco-Hernando State College | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Oct 21 | Palm Beach State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 26 # | at IMG Academy | - | - | - | - | - | - | - | - | |
| Nov 3 | Lake-Sumter State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 3 | at Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Webber International University | - | - | - | - | - | - | - | - | |
| Aug 19 | at Webber International University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Warner University JV | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Andrew College | W, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Southern Union State Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at St. Petersburg College | - | - | - | - | - | - | - | - | |
| Sep 2 | South Florida State College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Ave Maria | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Warner University | - | - | - | - | - | - | - | - | |
| Sep 9 | at Florida National University | - | - | - | - | - | - | - | - | |
| Sep 9 | at St. Petersburg College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Pasco-Hernando State College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Palm Beach State College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Gulf Coast State College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Pensacola State College | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Florida State College at Jacksonville | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at St. Johns River State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Lake-Sumter State College | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | St. Petersburg College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 7 | at South Florida State College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Trinity (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Webber International University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Ave Maria | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Pasco-Hernando State College | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Palm Beach State College | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 # | at IMG Academy | - | - | - | - | - | - | - | - | |
| Nov 3 | Lake-Sumter State College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Gulf Coast State College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Webber International University | - | - | - | - | - | - | - | |
| Aug 19 | at Webber International University JV | W, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | at Warner University JV | L, 3-2 | - | 5 | 0 | 2 | 2 | 9 | 1 |
| Aug 25 | at Andrew College | W, 3-0 | - | 1 | 0 | 0 | 0 | 6 | 0 |
| Aug 25 | vs. Southern Union State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 0 |
| Aug 30 | at St. Petersburg College | - | - | - | - | - | - | - | |
| Sep 2 | South Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Sep 4 | at Ave Maria | W, 3-1 | - | 1 | 0 | 0 | 1 | 11 | 1 |
| Sep 9 | at Warner University | - | - | - | - | - | - | - | |
| Sep 9 | at Florida National University | - | - | - | - | - | - | - | |
| Sep 9 | at St. Petersburg College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Pasco-Hernando State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 12 | 2 |
| Sep 16 | at Palm Beach State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 15 | 0 |
| Sep 22 | Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Sep 23 | Pensacola State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 1 |
| Sep 28 | at Florida State College at Jacksonville | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at St. Johns River State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 | at Lake-Sumter State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 22 | 2 |
| Oct 4 | St. Petersburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 1 |
| Oct 7 | at South Florida State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 20 | 3 |
| Oct 12 | Trinity (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Webber International University | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | Ave Maria | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Pasco-Hernando State College | L, 3-2 | - | 5 | 0 | 0 | 0 | 10 | 0 |
| Oct 21 | Palm Beach State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 14 | 2 |
| Oct 26 # | at IMG Academy | - | - | - | - | - | - | - | |
| Nov 3 | Lake-Sumter State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 3 | at Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 57 | 0 | 0.00 | 1 | 9 | 0.16 | -.111 | 30 | 0.53 | 2.0 | 0.0 |
| Conference | 12 | 41 | 0 | 0.00 | 1 | 8 | 0.20 | -.125 | 27 | 0.66 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 0 | 0.00 | 0 | 2 | 0.08 | .000 | 11 | 0.46 | 0.0 | 0.0 |
| Away | 10 | 30 | 0 | 0.00 | 1 | 7 | 0.23 | -.143 | 17 | 0.57 | 2.0 | 0.1 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.67 | 0.0 | 0.0 |
| Wins | 10 | 30 | 0 | 0.00 | 0 | 4 | 0.13 | .000 | 21 | 0.70 | 0.0 | 0.0 |
| Losses | 8 | 27 | 0 | 0.00 | 1 | 5 | 0.19 | -.200 | 9 | 0.33 | 2.0 | 0.1 |
| August | 3 | 9 | 0 | 0.00 | 0 | 1 | 0.11 | .000 | 2 | 0.22 | 2.0 | 0.2 |
| September | 9 | 27 | 0 | 0.00 | 1 | 4 | 0.15 | -.250 | 17 | 0.63 | 0.0 | 0.0 |
| October | 4 | 15 | 0 | 0.00 | 0 | 4 | 0.27 | .000 | 10 | 0.67 | 0.0 | 0.0 |
| November | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.17 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 57 | 144 | 2.53 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 41 | 106 | 2.59 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 52 | 2.17 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 30 | 81 | 2.70 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 11 | 3.67 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 30 | 78 | 2.60 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 27 | 66 | 2.44 | 0 | 0 | 0 | 0.00 |
| August | 3 | 9 | 22 | 2.44 | 0 | 0 | 0 | 0.00 |
| September | 9 | 27 | 73 | 2.70 | 0 | 0 | 0 | 0.00 |
| October | 4 | 15 | 36 | 2.40 | 0 | 0 | 0 | 0.00 |
| November | 2 | 6 | 13 | 2.17 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 57 | 0 | 2 | 0.04 | 3 | 181 | 16 |
| Conference | 12 | 41 | 0 | 0 | 0.00 | 0 | 137 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 0 | 0 | 0.00 | 0 | 70 | 5 |
| Away | 10 | 30 | 0 | 2 | 0.07 | 3 | 101 | 11 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 10 | 0 |
| Wins | 10 | 30 | 0 | 0 | 0.00 | 1 | 112 | 8 |
| Losses | 8 | 27 | 0 | 2 | 0.07 | 2 | 69 | 8 |
| August | 3 | 9 | 0 | 2 | 0.22 | 2 | 25 | 1 |
| September | 9 | 27 | 0 | 0 | 0.00 | 1 | 93 | 8 |
| October | 4 | 15 | 0 | 0 | 0.00 | 0 | 55 | 6 |
| November | 2 | 6 | 0 | 0 | 0.00 | 0 | 8 | 1 |
