Official Volleyball Box Score

State College of Flo at Palm Beach State Col

9/27/2025 at 1:00 PM
@ Lake Worth
3
-
2
Final 1 2 3 4 5 Score
State College of Florida, Manatee-Sarasota 22 25 20 25 15 3
Palm Beach State College 25 10 25 18 5 2

State College of Florida, Manatee-Sarasota

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Palm Beach State College

Set K E TA PCT
1 18 5 45 .289
2 5 4 32 .031
3 13 7 32 .188
4 9 6 37 .081
5 2 3 11 -.091

State College of Florida, Manatee-Sarasota

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Ava Mohler * 1 7 3 17 .235 0 1 1 5 10 0 4 2 0 10.0
1 Aryanna Spainhower * 5 16 1 48 .312 0 3 1 2 9 3 3 2 0 23.5
6 Ja'Nyshia Graham * 4 3 1 7 .286 0 0 0 0 0 0 2 3 0 4.0
7 Adasyn Konopka * 5 0 5 0 .000 34 0 2 0 0 0 5 0 0 2.5
8 Baylea LaHay 5 0 0 1 .000 2 6 1 3 20 0 0 0 0 6.0
9 Abigail Jaquay 5 1 0 3 .333 0 0 0 0 3 0 11 1 0 6.5
10 Natalie Schwenk 1 0 0 1 .000 0 0 0 2 0 0 0 0 0 0.0
11 Alena Hernandez 5 0 0 1 .000 1 4 1 2 7 0 0 0 0 4.0
15 Maya Sharp * 5 4 3 29 .034 0 6 0 3 18 0 0 0 0 10.0
17 Ericka Freeman * 5 10 0 21 .476 2 0 0 0 1 4 14 5 0 21.0
Totals 41 13 128 .219 39 20 6 17 68 7 39 13 0 87.5

Palm Beach State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emma Richardson * 5 1 0 3 .333 22 2 1 0 4 0 0 2 1 3.0
3 Sophia Soderberg 5 0 0 1 .000 3 4 1 9 28 0 0 0 0 4.0
4 Camryn Chick * 5 2 5 13 -.231 0 3 0 1 2 0 1 1 0 5.5
6 Lily Hollyman 2 3 1 10 .200 0 0 0 0 1 0 0 0 0 3.0
8 Abby Venero * 5 2 1 9 .111 0 0 0 0 0 3 0 0 0 5.0
9 Jadyn Mainolfi 2 0 0 1 .000 7 0 1 0 2 0 0 0 0 0.0
10 Anna Ellison 2 1 1 6 .000 0 0 0 0 0 0 0 0 0 1.0
11 Angelina Linke * 5 7 6 31 .032 0 2 1 6 9 1 1 1 0 10.5
12 Camila Villegas Gonzalez * 5 11 5 27 .222 0 0 0 1 4 0 1 0 0 11.5
13 Ayla Jaure 4 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
14 Georgina Vanloo * 5 20 6 56 .250 2 2 3 4 13 0 0 0 0 22.0
15 Larissa Villegas Gonzalez 4 0 0 0 .000 7 0 0 0 2 0 0 0 0 0.0
Totals 47 25 157 .140 41 13 7 21 75 4 3 4 1 65.5
Other Information
Attendance: 0
Time:
* = Starter