Official Volleyball Box Score

State College of Flo at Pensacola State Coll

10/4/2025 at 1:00 PM
@ Pensacola, FL
0
-
3
Final 1 2 3 Score
State College of Florida, Manatee-Sarasota 13 6 15 0
Pensacola State College 25 25 25 3

State College of Florida, Manatee-Sarasota

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Pensacola State College

Set K E TA PCT
1 13 3 25 .400
2 16 1 32 .469
3 14 4 33 .303

State College of Florida, Manatee-Sarasota

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Ava Mohler * 3 2 2 9 .000 0 0 0 2 12 0 0 0 0 2.0
1 Aryanna Spainhower * 3 12 4 22 .364 10 0 0 2 10 1 0 0 0 13.0
2 Johaliz Colon 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
6 Ja'Nyshia Graham * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Adasyn Konopka * 3 0 0 0 .000 56 0 0 0 0 0 0 0 0 0.0
8 Baylea LaHay 3 0 0 0 .000 1 0 2 1 10 0 0 0 0 0.0
9 Abigail Jaquay 3 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
10 Natalie Schwenk 3 0 0 0 .000 0 0 3 0 6 0 0 0 0 0.0
12 Liliana Palacios 3 4 1 6 .500 7 2 0 0 4 0 0 0 0 6.0
15 Maya Sharp * 3 4 1 13 .231 0 0 1 0 3 0 0 0 0 4.0
17 Ericka Freeman * 3 2 0 4 .500 0 0 0 0 0 0 0 1 0 2.0
Totals 24 9 56 .268 74 3 6 5 45 1 0 1 0 28.0

Pensacola State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Addison Danforth 3 0 0 0 .000 7 6 1 0 19 0 0 0 0 6.0
2 Hannah Bradley 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
3 Reece Varden * 2 3 0 4 .750 0 0 0 0 2 0 0 0 0 3.0
4 Taegan Scott 1 4 1 7 .429 0 0 0 0 0 0 0 0 0 4.0
5 Marisa Beaubien * 2 2 0 4 .500 0 1 0 0 2 0 1 0 0 3.5
7 Catie Woolf * 3 13 2 24 .458 0 4 2 0 9 1 1 0 0 18.5
8 Kendall Judge 3 0 0 0 .000 11 2 2 0 2 0 0 0 0 2.0
11 Laila Greene * 3 8 1 23 .304 0 0 0 0 1 0 0 0 0 8.0
12 Maddie Goodwin * 3 5 2 12 .250 0 0 0 0 2 0 0 0 0 5.0
15 Olivia McDaniel 3 0 0 1 .000 0 1 3 0 5 0 0 0 0 1.0
16 Lauren Schuessler * 3 1 0 1 1.000 23 2 0 0 12 0 0 0 0 3.0
17 Danielle Lee 2 5 1 9 .444 0 0 0 0 0 0 2 0 0 6.0
20 Sofia Ortiz 3 2 1 5 .200 0 0 0 0 1 0 2 0 0 3.0
Totals 43 8 90 .389 42 16 8 0 55 1 6 0 0 63.0
Other Information
Attendance: 0
Time:
* = Starter