Official Volleyball Box Score
State College of Flo vs. Palm Beach State Col
10/4/2014 at 12:30 PM
@ Polk State
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 34 | .059 |
| 2 | 12 | 9 | 36 | .083 |
| 3 | 13 | 4 | 31 | .290 |
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 32 | -.094 |
| 2 | 9 | 2 | 29 | .241 |
| 3 | 5 | 6 | 22 | -.045 |
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | JaNhea Beisner | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Yamiana Ramos | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jessica Emile | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Hannah Curtis | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Lea Lieb | 3 | 0 | 0 | 3 | .000 | 33 | 3 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Jenny D'Alessandro | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Holly Kabana | 3 | 4 | 4 | 14 | .000 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Maja Ristic | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Susi Peonia | 3 | 8 | 4 | 22 | .182 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| Totals | 34 | 20 | 101 | .139 | 34 | 7 | 6 | 0 | 47 | 2 | 8 | 0 | 0 | 47.0 | ||
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lieshia Sousa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Michelle Melendez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amanda King * | 3 | 2 | 2 | 4 | .000 | 7 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 4.5 |
| 7 | Mary Mangini | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Natascha Sailer * | 3 | 6 | 4 | 27 | .074 | 0 | 0 | 2 | 2 | 12 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Hannah Driscoll * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8.0 |
| 14 | Tristyn Sells * | 3 | 1 | 7 | 20 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 16 | Jennifer Truzzolino * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 |
| 17 | Kylie Parks | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Alexandra Spahn * | 3 | 4 | 2 | 11 | .182 | 4 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 5.0 |
| Totals | 20 | 17 | 83 | .036 | 13 | 1 | 7 | 9 | 42 | 2 | 12 | 5 | 1 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
