Aryanna Spainhower
m
15
k/s
3.65
h %
.143
a/s
0.33
b/s
0.52
sa/s
0.31
d/s
4.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 52 | 52 |
| Kills | 190 | 190 |
| Kills per set | 3.65 | 3.65 |
| Errors | 81 | 81 |
| Total Attacks | 764 | 764 |
| Total Attacks per set | 14.69 | 14.69 |
| Hitting Percentage | .143 | .143 |
| Assists | 17 | 17 |
| Assists per set | 0.33 | 0.33 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 16 | 16 |
| Service Errors | 6 | 6 |
| Service Aces per set | 0.31 | 0.31 |
| Receptions | 237 | 237 |
| Reception Errors | 15 | 15 |
| Digs | 215 | 215 |
| Digs per set | 4.13 | 4.13 |
| Block Solo | 1 | 1 |
| Block Assist | 26 | 26 |
| Block Total | 27 | 27 |
| Blocks per set | 0.52 | 0.52 |
| Block Errors | 15 | 15 |
| Ball Handling Errors | 2 | 2 |
| Points | 220.0 | 220.0 |
| Points per set | 4.2 | 4.2 |
| Matches started | 15 | 15 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Webber University JV | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Webber University (Reserve) | - | - | - | - | - | - | - | - | |
| Sep 6 | Indian River State College | L, 3-0 | 1 | 3 | 5 | 3 | 38 | .053 | 0 | 7.5 |
| Sep 7 | Palm Beach State College | L, 3-0 | 1 | 3 | 9 | 2 | 36 | .194 | 1 | 11.0 |
| Sep 10 | South Florida State College | W, 3-2 | 1 | 5 | 16 | 6 | 57 | .175 | 1 | 17.0 |
| Sep 13 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 8 | 4 | 51 | .078 | 0 | 8.0 |
| Sep 14 | at Pensacola State College | L, 3-0 | 1 | 3 | 11 | 6 | 40 | .125 | 0 | 11.0 |
| Sep 19 | at St. Petersburg College | L, 3-0 | 1 | 3 | 17 | 5 | 46 | .261 | 1 | 17.5 |
| Sep 20 | Pasco-Hernando State College | L, 3-0 | 1 | 3 | 12 | 5 | 55 | .127 | 0 | 14.5 |
| Sep 27 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Sep 28 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Sep 29 | at St. Johns River State College | - | - | - | - | - | - | - | - | |
| Oct 2 | at Indian River State College | L, 3-0 | 1 | 3 | 12 | 7 | 53 | .094 | 0 | 13.5 |
| Oct 4 | at South Florida State College | W, 3-0 | 1 | 3 | 12 | 6 | 47 | .128 | 0 | 13.5 |
| Oct 5 | at Palm Beach State College | L, 3-0 | 1 | 3 | 9 | 2 | 36 | .194 | 5 | 12.0 |
| Oct 11 | Pensacola State College | - | - | - | - | - | - | - | - | |
| Oct 12 | Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Oct 17 | St. Petersburg College | - | - | - | - | - | - | - | - | |
| Oct 18 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Oct 21 | Trinity (FL) | - | - | - | - | - | - | - | - | |
| Oct 24 | at Lake-Sumter State College | W, 3-2 | 1 | 5 | 22 | 5 | 56 | .304 | 4 | 25.5 |
| Oct 26 | at Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 22 | 8 | 84 | .167 | 2 | 25.5 |
| Oct 27 | at St. Johns River State College | L, 3-1 | 1 | 4 | 15 | 11 | 78 | .051 | 0 | 18.5 |
| Oct 30 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 9 | 6 | 41 | .073 | 2 | 10.0 |
| Oct 31 | at St. Petersburg College | L, 3-0 | 1 | 3 | 11 | 5 | 46 | .130 | 1 | 15.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Webber University JV | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Webber University (Reserve) | - | - | - | - | - | - | - | - | |
| Sep 6 | Indian River State College | L, 3-0 | 1 | 3 | 13 | 0 | 3 | 2 | 3 | 0 |
| Sep 7 | Palm Beach State College | L, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | South Florida State College | W, 3-2 | 1 | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Pensacola State College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at St. Petersburg College | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 1 | 1 | 0 |
| Sep 20 | Pasco-Hernando State College | L, 3-0 | 1 | 3 | 10 | 0 | 3 | 2 | 3 | 0 |
| Sep 27 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Sep 28 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Sep 29 | at St. Johns River State College | - | - | - | - | - | - | - | - | |
| Oct 2 | at Indian River State College | L, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at South Florida State College | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 1 | 1 | 0 |
| Oct 5 | at Palm Beach State College | L, 3-0 | 1 | 3 | 18 | 1 | 2 | 3 | 3 | 1 |
| Oct 11 | Pensacola State College | - | - | - | - | - | - | - | - | |
| Oct 12 | Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Oct 17 | St. Petersburg College | - | - | - | - | - | - | - | - | |
| Oct 18 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Oct 21 | Trinity (FL) | - | - | - | - | - | - | - | - | |
| Oct 24 | at Lake-Sumter State College | W, 3-2 | 1 | 5 | 21 | 0 | 5 | 1 | 5 | 1 |
| Oct 26 | at Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 19 | 0 | 5 | 1 | 5 | 0 |
| Oct 27 | at St. Johns River State College | L, 3-1 | 1 | 4 | 13 | 0 | 3 | 2 | 3 | 0 |
| Oct 30 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| Oct 31 | at St. Petersburg College | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Webber University JV | - | - | - | - | - | - | - | |
| Aug 17 # | at Webber University (Reserve) | - | - | - | - | - | - | - | |
| Sep 6 | Indian River State College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 24 | 1 |
| Sep 7 | Palm Beach State College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 11 | 0 |
| Sep 10 | South Florida State College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 18 | 0 |
| Sep 13 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 0 |
| Sep 14 | at Pensacola State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 17 | 1 |
| Sep 19 | at St. Petersburg College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Sep 20 | Pasco-Hernando State College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 21 | 4 |
| Sep 27 | at Lake-Sumter State College | - | - | - | - | - | - | - | |
| Sep 28 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | |
| Sep 29 | at St. Johns River State College | - | - | - | - | - | - | - | |
| Oct 2 | at Indian River State College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 21 | 0 |
| Oct 4 | at South Florida State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 10 | 1 |
| Oct 5 | at Palm Beach State College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 |
| Oct 11 | Pensacola State College | - | - | - | - | - | - | - | |
| Oct 12 | Gulf Coast State College | - | - | - | - | - | - | - | |
| Oct 17 | St. Petersburg College | - | - | - | - | - | - | - | |
| Oct 18 | at Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Oct 21 | Trinity (FL) | - | - | - | - | - | - | - | |
| Oct 24 | at Lake-Sumter State College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 24 | 2 |
| Oct 26 | at Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 18 | 2 |
| Oct 27 | at St. Johns River State College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 18 | 0 |
| Oct 30 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 11 | 2 |
| Oct 31 | at St. Petersburg College | L, 3-0 | 1 | 3 | 0 | 4 | 0 | 19 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 52 | 190 | 3.65 | 81 | 764 | 14.69 | .143 | 17 | 0.33 | 220.0 | 4.2 |
| Conference | 15 | 52 | 190 | 3.65 | 81 | 764 | 14.69 | .143 | 17 | 0.33 | 220.0 | 4.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 42 | 3.00 | 16 | 186 | 13.29 | .140 | 2 | 0.14 | 50.0 | 3.6 |
| Away | 11 | 38 | 148 | 3.89 | 65 | 578 | 15.21 | .144 | 15 | 0.39 | 170.0 | 4.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 13 | 50 | 3.85 | 17 | 160 | 12.31 | .206 | 5 | 0.38 | 56.0 | 4.3 |
| Losses | 12 | 39 | 140 | 3.59 | 64 | 604 | 15.49 | .126 | 12 | 0.31 | 164.0 | 4.2 |
| September | 7 | 23 | 78 | 3.39 | 31 | 323 | 14.04 | .146 | 3 | 0.13 | 86.5 | 3.8 |
| October | 8 | 29 | 112 | 3.86 | 50 | 441 | 15.21 | .141 | 14 | 0.48 | 133.5 | 4.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 52 | 215 | 4.13 | 1 | 26 | 27 | 0.52 |
| Conference | 15 | 52 | 215 | 4.13 | 1 | 26 | 27 | 0.52 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 59 | 4.21 | 0 | 8 | 8 | 0.57 |
| Away | 11 | 38 | 156 | 4.11 | 1 | 18 | 19 | 0.50 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 13 | 60 | 4.62 | 0 | 6 | 6 | 0.46 |
| Losses | 12 | 39 | 155 | 3.97 | 1 | 20 | 21 | 0.54 |
| September | 7 | 23 | 93 | 4.04 | 0 | 9 | 9 | 0.39 |
| October | 8 | 29 | 122 | 4.21 | 1 | 17 | 18 | 0.62 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 52 | 0 | 16 | 0.31 | 6 | 237 | 15 |
| Conference | 15 | 52 | 0 | 16 | 0.31 | 6 | 237 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 0 | 4 | 0.29 | 1 | 74 | 5 |
| Away | 11 | 38 | 0 | 12 | 0.32 | 5 | 163 | 10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 13 | 0 | 3 | 0.23 | 0 | 52 | 3 |
| Losses | 12 | 39 | 0 | 13 | 0.33 | 6 | 185 | 12 |
| September | 7 | 23 | 0 | 4 | 0.17 | 2 | 111 | 7 |
| October | 8 | 29 | 0 | 12 | 0.41 | 4 | 126 | 8 |
