Ericka Freeman
17 Ericka Freeman
-
- Hometown:
- Indianapolis, IN
-
- Position:
- Middle Blocker/Opposite Hitter
-
- Year:
- Sophomore
-
- High School:
- Braden River
-
- m
- 23
-
- k/s
- 1.42
-
- h %
- .318
-
- a/s
- 0.07
-
- b/s
- 0.67
-
- sa/s
- 0.02
-
- d/s
- 0.22
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 20 |
| Sets | 81 | 73 |
| Kills | 115 | 94 |
| Kills per set | 1.42 | 1.29 |
| Errors | 30 | 27 |
| Total Attacks | 267 | 227 |
| Total Attacks per set | 3.30 | 3.11 |
| Hitting Percentage | .318 | .295 |
| Assists | 6 | 5 |
| Assists per set | 0.07 | 0.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 0 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.02 | 0.00 |
| Receptions | 7 | 6 |
| Reception Errors | 1 | 1 |
| Digs | 18 | 15 |
| Digs per set | 0.22 | 0.21 |
| Block Solo | 13 | 13 |
| Block Assist | 41 | 41 |
| Block Total | 54 | 54 |
| Blocks per set | 0.67 | 0.74 |
| Block Errors | 49 | 46 |
| Ball Handling Errors | 0 | 0 |
| Points | 150.5 | 127.5 |
| Points per set | 1.9 | 1.7 |
| Matches started | 22 | 20 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at Ave Maria | - | - | - | - | - | - | - | - | |
| Aug 20 | New College of Florida | - | - | - | - | - | - | - | - | |
| Aug 20 | Warner University | - | - | - | - | - | - | - | - | |
| Aug 23 | New College of Florida | - | - | - | - | - | - | - | - | |
| Aug 23 | Atlantis University | - | - | - | - | - | - | - | - | |
| Sep 5 | Pensacola State College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 4.0 |
| Sep 6 | Gulf Coast State College | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Sep 11 | Webber University JV | W, 3-0 | 1 | 3 | 8 | 1 | 10 | .700 | 0 | 10.0 |
| Sep 12 | Lake-Sumter State College | L, 3-0 | 1 | 3 | 1 | 0 | 8 | .125 | 0 | 1.0 |
| Sep 13 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 7.0 |
| Sep 14 | St. Johns River State College | L, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 6.5 |
| Sep 16 | St. Petersburg College | L, 3-1 | 1 | 4 | 7 | 1 | 12 | .500 | 0 | 8.5 |
| Sep 19 | at Pasco-Hernando State College | L, 3-0 | 1 | 2 | 2 | 2 | 7 | .000 | 0 | 3.5 |
| Sep 24 | at Indian River State College | L, 3-0 | 1 | 3 | 6 | 6 | 16 | .000 | 0 | 7.0 |
| Sep 26 | at South Florida State College | L, 3-2 | 1 | 5 | 1 | 3 | 12 | -.167 | 1 | 1.5 |
| Sep 27 | at Palm Beach State College | W, 3-2 | 1 | 5 | 10 | 0 | 21 | .476 | 2 | 21.0 |
| Sep 29 | at Trinity (FL) | W, 3-0 | - | 2 | 5 | 2 | 14 | .214 | 1 | 5.0 |
| Sep 30 | South Florida State College | W, 3-0 | 1 | 3 | 12 | 1 | 16 | .688 | 0 | 12.5 |
| Oct 3 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Oct 4 | at Pensacola State College | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Oct 10 | at Lake-Sumter State College | L, 3-2 | 1 | 5 | 4 | 1 | 12 | .250 | 0 | 8.0 |
| Oct 11 | at Florida State College at Jacksonville | W, 3-2 | 1 | 5 | 8 | 2 | 21 | .286 | 2 | 10.5 |
| Oct 12 | at St. Johns River State College | L, 3-0 | 1 | 3 | 5 | 2 | 10 | .300 | 0 | 6.5 |
| Oct 14 | at St. Petersburg College | W, 3-2 | 1 | 5 | 4 | 2 | 10 | .200 | 0 | 4.0 |
| Oct 16 | Trinity (FL) | W, 3-0 | 1 | 3 | 8 | 0 | 16 | .500 | 0 | 8.0 |
| Oct 17 | Pasco-Hernando State College | L, 3-2 | 1 | 5 | 11 | 1 | 21 | .476 | 0 | 11.0 |
| Oct 24 | Indian River State College | W, 3-1 | 1 | 4 | 4 | 1 | 8 | .375 | 0 | 4.5 |
| Oct 25 | Palm Beach State College | W, 3-0 | 1 | 3 | 5 | 1 | 14 | .286 | 0 | 5.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at Ave Maria | - | - | - | - | - | - | - | - | |
| Aug 20 | New College of Florida | - | - | - | - | - | - | - | - | |
| Aug 20 | Warner University | - | - | - | - | - | - | - | - | |
| Aug 23 | New College of Florida | - | - | - | - | - | - | - | - | |
| Aug 23 | Atlantis University | - | - | - | - | - | - | - | - | |
| Sep 5 | Pensacola State College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 2 | 4 | 0 |
| Sep 6 | Gulf Coast State College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Webber University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sep 12 | Lake-Sumter State College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 3 | 1 | 4 | 4 | 5 | 0 |
| Sep 14 | St. Johns River State College | L, 3-0 | 1 | 3 | 1 | 1 | 3 | 3 | 4 | 0 |
| Sep 16 | St. Petersburg College | L, 3-1 | 1 | 4 | 1 | 1 | 1 | 2 | 2 | 0 |
| Sep 19 | at Pasco-Hernando State College | L, 3-0 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 24 | at Indian River State College | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 3 | 1 | 0 |
| Sep 26 | at South Florida State College | L, 3-2 | 1 | 5 | 2 | 0 | 1 | 17 | 1 | 0 |
| Sep 27 | at Palm Beach State College | W, 3-2 | 1 | 5 | 1 | 4 | 14 | 5 | 18 | 0 |
| Sep 29 | at Trinity (FL) | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 0 |
| Oct 3 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | at Pensacola State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | at Lake-Sumter State College | L, 3-2 | 1 | 5 | 0 | 2 | 4 | 0 | 6 | 0 |
| Oct 11 | at Florida State College at Jacksonville | W, 3-2 | 1 | 5 | 2 | 0 | 5 | 1 | 5 | 0 |
| Oct 12 | at St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 0 |
| Oct 14 | at St. Petersburg College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Trinity (FL) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Pasco-Hernando State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Indian River State College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 25 | Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at Ave Maria | - | - | - | - | - | - | - | |
| Aug 20 | New College of Florida | - | - | - | - | - | - | - | |
| Aug 20 | Warner University | - | - | - | - | - | - | - | |
| Aug 23 | New College of Florida | - | - | - | - | - | - | - | |
| Aug 23 | Atlantis University | - | - | - | - | - | - | - | |
| Sep 5 | Pensacola State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Webber University JV | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 12 | Lake-Sumter State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | St. Petersburg College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Pasco-Hernando State College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | at Indian River State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at South Florida State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Palm Beach State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 5 | 0 |
| Sep 29 | at Trinity (FL) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 4 | at Pensacola State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Lake-Sumter State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Florida State College at Jacksonville | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at St. Petersburg College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Trinity (FL) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 17 | Pasco-Hernando State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Indian River State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 81 | 115 | 1.42 | 30 | 267 | 3.30 | .318 | 6 | 0.07 | 150.5 | 1.9 |
| Conference | 20 | 73 | 94 | 1.29 | 27 | 227 | 3.11 | .295 | 5 | 0.07 | 127.5 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 40 | 67 | 1.68 | 8 | 134 | 3.35 | .440 | 0 | 0.00 | 80.5 | 2.0 |
| Away | 11 | 41 | 48 | 1.17 | 22 | 133 | 3.24 | .195 | 6 | 0.15 | 70.0 | 1.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 10 | 36 | 68 | 1.89 | 11 | 142 | 3.94 | .401 | 5 | 0.14 | 88.0 | 2.4 |
| Losses | 13 | 45 | 47 | 1.04 | 19 | 125 | 2.78 | .224 | 1 | 0.02 | 62.5 | 1.4 |
| Month | ||||||||||||
| September | 13 | 42 | 63 | 1.50 | 18 | 145 | 3.45 | .310 | 4 | 0.10 | 89.5 | 2.1 |
| October | 10 | 39 | 52 | 1.33 | 12 | 122 | 3.13 | .328 | 2 | 0.05 | 61.0 | 1.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 23 | 81 | 18 | 0.22 | 13 | 41 | 54 | 0.67 |
| Conference | 20 | 73 | 15 | 0.21 | 13 | 41 | 54 | 0.74 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 40 | 7 | 0.17 | 5 | 13 | 18 | 0.45 |
| Away | 11 | 41 | 11 | 0.27 | 8 | 28 | 36 | 0.88 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 10 | 36 | 9 | 0.25 | 5 | 26 | 31 | 0.86 |
| Losses | 13 | 45 | 9 | 0.20 | 8 | 15 | 23 | 0.51 |
| Month | ||||||||
| September | 13 | 42 | 16 | 0.38 | 10 | 29 | 39 | 0.93 |
| October | 10 | 39 | 2 | 0.05 | 3 | 12 | 15 | 0.38 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 23 | 81 | 0 | 2 | 0.02 | 2 | 7 | 1 |
| Conference | 20 | 73 | 0 | 0 | 0.00 | 2 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 40 | 0 | 2 | 0.05 | 1 | 1 | 0 |
| Away | 11 | 41 | 0 | 0 | 0.00 | 1 | 6 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 10 | 36 | 0 | 2 | 0.06 | 1 | 6 | 0 |
| Losses | 13 | 45 | 0 | 0 | 0.00 | 1 | 1 | 1 |
| Month | ||||||||
| September | 13 | 42 | 0 | 2 | 0.05 | 2 | 5 | 0 |
| October | 10 | 39 | 0 | 0 | 0.00 | 0 | 2 | 1 |
