Aryanna Spainhower
1 Aryanna Spainhower
-
- Hometown:
- Bradenton, FL
-
- Position:
- Outside Hitter/Opposite Hitter/Setter
-
- Year:
- Sophomore
-
- High School:
- Braden River
-
- m
- 23
-
- k/s
- 3.74
-
- h %
- .324
-
- a/s
- 0.60
-
- b/s
- 0.62
-
- sa/s
- 0.34
-
- d/s
- 3.39
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 20 |
| Sets | 82 | 74 |
| Kills | 307 | 274 |
| Kills per set | 3.74 | 3.70 |
| Errors | 73 | 69 |
| Total Attacks | 723 | 665 |
| Total Attacks per set | 8.82 | 8.99 |
| Hitting Percentage | .324 | .308 |
| Assists | 49 | 48 |
| Assists per set | 0.60 | 0.65 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 28 | 20 |
| Service Errors | 7 | 7 |
| Service Aces per set | 0.34 | 0.27 |
| Receptions | 134 | 126 |
| Reception Errors | 17 | 16 |
| Digs | 278 | 244 |
| Digs per set | 3.39 | 3.30 |
| Block Solo | 26 | 24 |
| Block Assist | 25 | 25 |
| Block Total | 51 | 49 |
| Blocks per set | 0.62 | 0.66 |
| Block Errors | 23 | 22 |
| Ball Handling Errors | 2 | 2 |
| Points | 373.5 | 330.5 |
| Points per set | 4.6 | 4.5 |
| Matches started | 22 | 20 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at Ave Maria | - | - | - | - | - | - | - | - | |
| Aug 20 | New College of Florida | - | - | - | - | - | - | - | - | |
| Aug 20 | Warner University | - | - | - | - | - | - | - | - | |
| Aug 23 | New College of Florida | - | - | - | - | - | - | - | - | |
| Aug 23 | Atlantis University | - | - | - | - | - | - | - | - | |
| Sep 5 | Pensacola State College | L, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 9.0 |
| Sep 6 | Gulf Coast State College | L, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 0 | 7.0 |
| Sep 11 | Webber University JV | W, 3-0 | 1 | 3 | 9 | 4 | 15 | .333 | 0 | 11.0 |
| Sep 12 | Lake-Sumter State College | L, 3-0 | 1 | 3 | 13 | 4 | 27 | .333 | 0 | 16.5 |
| Sep 13 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 19 | 5 | 32 | .438 | 0 | 22.5 |
| Sep 14 | St. Johns River State College | L, 3-0 | 1 | 3 | 15 | 4 | 38 | .289 | 0 | 16.5 |
| Sep 16 | St. Petersburg College | L, 3-1 | 1 | 4 | 7 | 2 | 18 | .278 | 29 | 9.0 |
| Sep 19 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 15 | 0 | 38 | .395 | 4 | 17.0 |
| Sep 24 | at Indian River State College | L, 3-0 | 1 | 3 | 13 | 1 | 25 | .480 | 5 | 16.0 |
| Sep 26 | at South Florida State College | L, 3-2 | 1 | 5 | 17 | 5 | 47 | .255 | 0 | 20.5 |
| Sep 27 | at Palm Beach State College | W, 3-2 | 1 | 5 | 16 | 1 | 48 | .313 | 0 | 23.5 |
| Sep 29 | at Trinity (FL) | W, 3-0 | - | 2 | 11 | 0 | 23 | .478 | 1 | 11.0 |
| Sep 30 | South Florida State College | W, 3-0 | 1 | 3 | 8 | 0 | 37 | .216 | 0 | 8.5 |
| Oct 3 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 8 | 3 | 29 | .172 | 0 | 8.0 |
| Oct 4 | at Pensacola State College | L, 3-0 | 1 | 3 | 12 | 4 | 22 | .364 | 10 | 13.0 |
| Oct 10 | at Lake-Sumter State College | L, 3-2 | 1 | 5 | 14 | 5 | 31 | .290 | 0 | 17.5 |
| Oct 11 | at Florida State College at Jacksonville | W, 3-2 | 1 | 5 | 21 | 11 | 60 | .167 | 0 | 27.5 |
| Oct 12 | at St. Johns River State College | L, 3-0 | 1 | 3 | 18 | 5 | 33 | .394 | 0 | 18.0 |
| Oct 14 | at St. Petersburg College | W, 3-2 | 1 | 5 | 17 | 5 | 47 | .255 | 0 | 17.0 |
| Oct 16 | Trinity (FL) | W, 3-0 | 1 | 3 | 13 | 0 | 20 | .650 | 0 | 21.0 |
| Oct 17 | Pasco-Hernando State College | L, 3-2 | 1 | 5 | 17 | 4 | 38 | .342 | 0 | 22.5 |
| Oct 24 | Indian River State College | W, 3-1 | 1 | 4 | 20 | 3 | 45 | .378 | 0 | 22.0 |
| Oct 25 | Palm Beach State College | W, 3-0 | 1 | 3 | 13 | 4 | 27 | .333 | 0 | 19.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at Ave Maria | - | - | - | - | - | - | - | - | |
| Aug 20 | New College of Florida | - | - | - | - | - | - | - | - | |
| Aug 20 | Warner University | - | - | - | - | - | - | - | - | |
| Aug 23 | New College of Florida | - | - | - | - | - | - | - | - | |
| Aug 23 | Atlantis University | - | - | - | - | - | - | - | - | |
| Sep 5 | Pensacola State College | L, 3-0 | 1 | 3 | 0 | 3 | 2 | 1 | 5 | 1 |
| Sep 6 | Gulf Coast State College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Webber University JV | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Lake-Sumter State College | L, 3-0 | 1 | 3 | 9 | 2 | 1 | 0 | 3 | 0 |
| Sep 13 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 13 | 1 | 3 | 2 | 4 | 0 |
| Sep 14 | St. Johns River State College | L, 3-0 | 1 | 3 | 27 | 1 | 1 | 2 | 2 | 0 |
| Sep 16 | St. Petersburg College | L, 3-1 | 1 | 4 | 21 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | at Indian River State College | L, 3-0 | 1 | 3 | 7 | 2 | 0 | 3 | 2 | 1 |
| Sep 26 | at South Florida State College | L, 3-2 | 1 | 5 | 20 | 0 | 5 | 4 | 5 | 0 |
| Sep 27 | at Palm Beach State College | W, 3-2 | 1 | 5 | 9 | 3 | 3 | 2 | 6 | 0 |
| Sep 29 | at Trinity (FL) | W, 3-0 | - | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | South Florida State College | W, 3-0 | 1 | 3 | 20 | 0 | 1 | 1 | 1 | 0 |
| Oct 3 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Pensacola State College | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Oct 10 | at Lake-Sumter State College | L, 3-2 | 1 | 5 | 21 | 1 | 1 | 0 | 2 | 0 |
| Oct 11 | at Florida State College at Jacksonville | W, 3-2 | 1 | 5 | 23 | 2 | 3 | 0 | 5 | 0 |
| Oct 12 | at St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Oct 14 | at St. Petersburg College | W, 3-2 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Trinity (FL) | W, 3-0 | 1 | 3 | 7 | 2 | 0 | 1 | 2 | 0 |
| Oct 17 | Pasco-Hernando State College | L, 3-2 | 1 | 5 | 11 | 3 | 1 | 1 | 4 | 0 |
| Oct 24 | Indian River State College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 1 | 2 | 0 |
| Oct 25 | Palm Beach State College | W, 3-0 | 1 | 3 | 18 | 3 | 2 | 0 | 5 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at Ave Maria | - | - | - | - | - | - | - | |
| Aug 20 | New College of Florida | - | - | - | - | - | - | - | |
| Aug 20 | Warner University | - | - | - | - | - | - | - | |
| Aug 23 | New College of Florida | - | - | - | - | - | - | - | |
| Aug 23 | Atlantis University | - | - | - | - | - | - | - | |
| Sep 5 | Pensacola State College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 11 | Webber University JV | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 12 | Lake-Sumter State College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 5 | 2 |
| Sep 13 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 8 | 0 |
| Sep 14 | St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | St. Petersburg College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 19 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | at Indian River State College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 1 |
| Sep 26 | at South Florida State College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 27 | at Palm Beach State College | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 17 | 2 |
| Sep 29 | at Trinity (FL) | W, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 0 |
| Sep 30 | South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 8 | 0 |
| Oct 3 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 3 | 0 |
| Oct 4 | at Pensacola State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 2 |
| Oct 10 | at Lake-Sumter State College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Oct 11 | at Florida State College at Jacksonville | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Oct 12 | at St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 4 |
| Oct 14 | at St. Petersburg College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 11 | 1 |
| Oct 16 | Trinity (FL) | W, 3-0 | 1 | 3 | 0 | 6 | 0 | 3 | 1 |
| Oct 17 | Pasco-Hernando State College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 11 | 2 |
| Oct 24 | Indian River State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 13 | 0 |
| Oct 25 | Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 12 | 2 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 82 | 307 | 3.74 | 73 | 723 | 8.82 | .324 | 49 | 0.60 | 373.5 | 4.6 |
| Conference | 20 | 74 | 274 | 3.70 | 69 | 665 | 8.99 | .308 | 48 | 0.65 | 330.5 | 4.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 40 | 145 | 3.63 | 33 | 320 | 8.00 | .350 | 29 | 0.72 | 184.5 | 4.6 |
| Away | 11 | 42 | 162 | 3.86 | 40 | 403 | 9.60 | .303 | 20 | 0.48 | 189.0 | 4.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 10 | 36 | 147 | 4.08 | 33 | 354 | 9.83 | .322 | 1 | 0.03 | 183.0 | 5.1 |
| Losses | 13 | 46 | 160 | 3.48 | 40 | 369 | 8.02 | .325 | 48 | 1.04 | 190.5 | 4.1 |
| Month | ||||||||||||
| September | 13 | 43 | 154 | 3.58 | 29 | 371 | 8.63 | .337 | 39 | 0.91 | 188.0 | 4.4 |
| October | 10 | 39 | 153 | 3.92 | 44 | 352 | 9.03 | .310 | 10 | 0.26 | 185.5 | 4.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 23 | 82 | 278 | 3.39 | 26 | 25 | 51 | 0.62 |
| Conference | 20 | 74 | 244 | 3.30 | 24 | 25 | 49 | 0.66 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 40 | 138 | 3.45 | 17 | 11 | 28 | 0.70 |
| Away | 11 | 42 | 140 | 3.33 | 9 | 14 | 23 | 0.55 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 10 | 36 | 139 | 3.86 | 13 | 12 | 25 | 0.69 |
| Losses | 13 | 46 | 139 | 3.02 | 13 | 13 | 26 | 0.57 |
| Month | ||||||||
| September | 13 | 43 | 161 | 3.74 | 12 | 18 | 30 | 0.70 |
| October | 10 | 39 | 117 | 3.00 | 14 | 7 | 21 | 0.54 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 23 | 82 | 0 | 28 | 0.34 | 7 | 134 | 17 |
| Conference | 20 | 74 | 0 | 20 | 0.27 | 7 | 126 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 40 | 0 | 17 | 0.42 | 1 | 64 | 7 |
| Away | 11 | 42 | 0 | 11 | 0.26 | 6 | 70 | 10 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 10 | 36 | 0 | 17 | 0.47 | 2 | 77 | 6 |
| Losses | 13 | 46 | 0 | 11 | 0.24 | 5 | 57 | 11 |
| Month | ||||||||
| September | 13 | 43 | 0 | 13 | 0.30 | 4 | 50 | 5 |
| October | 10 | 39 | 0 | 15 | 0.38 | 3 | 84 | 12 |
